Difference between revisions of "Personal Genome Companies"
Line 3: | Line 3: | ||
<br /> | <br /> | ||
[[Affymetrix.com| Affymetrix]] <br /> | [[Affymetrix.com| Affymetrix]] <br /> | ||
− | + | Affymetrix is dedicated to developing state-of-the-art technology for acquiring, analyzing, and managing complex genetic information for use in biomedical research. Affymetrix sells GeneChip® brand arrays. <br /> | |
<br /> | <br /> | ||
− | [[Illumina.com| Illumina]] | + | [[Illumina.com| Illumina]] <br /> |
+ | Illumina, Inc. <br /> | ||
<br /> | <br /> | ||
− | [[decode.com| deCODE]] deCODE genetics<br /> | + | [[decode.com| deCODE]]<br /> |
+ | deCODE genetics<br /> | ||
<br /> | <br /> | ||
− | [[Nanogen.com| Nanogen]] Nanogen's advanced diagnostics provide researchers, healthcare professionals and patients worldwide with improved methods and tests to investigate, predict, diagnose and ultimately help treat disease.<br /> | + | [[Nanogen.com| Nanogen]] <br /> |
+ | Nanogen's advanced diagnostics provide researchers, healthcare professionals and patients worldwide with improved methods and tests to investigate, predict, diagnose and ultimately help treat disease.<br /> | ||
<br /> | <br /> | ||
− | [[Nimblegen.com]] NimbleGen Systems, Inc. | + | [[Nimblegen.com| NimbleGen]] <br /> |
+ | NimbleGen Systems, Inc. <br /> | ||
<br /> | <br /> | ||
[[Appliedbiosystems.com]]<br /> | [[Appliedbiosystems.com]]<br /> | ||
+ | Applied Biosystems<br /> | ||
<br /> | <br /> | ||
− | [[23andme.com]]<br /> | + | [[23andme.com| 23andMe]]<br /> |
+ | 23andMe, Inc.<br /> | ||
<br /> | <br /> | ||
− | [[decodeme.com]]<br /> | + | [[decodeme.com| deCODEme]]<br /> |
+ | deCODEme offers the first personalized Genetic Scan with online analysis <br /> | ||
<br /> | <br /> | ||
− | [[Navigenics.com]] <br /> | + | [[Navigenics.com| <strong>Navigenics</strong>]] <br /> |
+ | Navigenics helps you develop a personalized health and wellness strategy, guided by an in-depth understanding of your genetic profile, using the latest developments in science and medicine. <br /> | ||
<br /> | <br /> | ||
− | |||
<br /> | <br /> | ||
− | [[familytreedna.com]]<br /> | + | [[familytreedna.com| Family Tree DNA]]<br /> |
+ | Family Tree DNA - we do genetic tests for your genealogy questions! <br /> | ||
<br /> | <br /> | ||
− | [[ancestry.com]]<br /> | + | [[ancestry.com| Ancestry.com]]<br /> |
− | </font> | + | Genealogy, Family Trees and Family History Records online - Ancestry.com</font> |
Revision as of 23:54, 27 December 2007
Celera
Providing Actionable Diagnostic & Genomic Solutions
Affymetrix
Affymetrix is dedicated to developing state-of-the-art technology for acquiring, analyzing, and managing complex genetic information for use in biomedical research. Affymetrix sells GeneChip® brand arrays.
Illumina
Illumina, Inc.
deCODE
deCODE genetics
Nanogen
Nanogen's advanced diagnostics provide researchers, healthcare professionals and patients worldwide with improved methods and tests to investigate, predict, diagnose and ultimately help treat disease.
NimbleGen
NimbleGen Systems, Inc.
Appliedbiosystems.com
Applied Biosystems
23andMe
23andMe, Inc.
deCODEme
deCODEme offers the first personalized Genetic Scan with online analysis
Navigenics
Navigenics helps you develop a personalized health and wellness strategy, guided by an in-depth understanding of your genetic profile, using the latest developments in science and medicine.
Family Tree DNA
Family Tree DNA - we do genetic tests for your genealogy questions!
Ancestry.com
Genealogy, Family Trees and Family History Records online - Ancestry.com