Difference between revisions of "Complete Genomics"
Line 7: | Line 7: | ||
<p class="content">At the heart of Complete Genomics’ <a href="/technology/technicalDetails.aspx">sequencing platform</a> are technological advances in libraries, arrays, sequencing assay, instruments and software, integrated into a comprehensive sequencing system specifically designed for large-scale studies of complete human genomes. <br /> | <p class="content">At the heart of Complete Genomics’ <a href="/technology/technicalDetails.aspx">sequencing platform</a> are technological advances in libraries, arrays, sequencing assay, instruments and software, integrated into a comprehensive sequencing system specifically designed for large-scale studies of complete human genomes. <br /> | ||
</p> | </p> | ||
− | <p class="content">[http:// | + | <p class="content">URL: [http://completegenomics.com CompleteGenpmicsInc.com]</p> |
<p class="content"> </p> | <p class="content"> </p> | ||
<p class="subtitle"><strong>Corporate Headquarters</strong></p> | <p class="subtitle"><strong>Corporate Headquarters</strong></p> | ||
Line 19: | Line 19: | ||
<p class="content"><strong>News about Complete Genomics Inc. sequencing technology: October 07. 2008</strong> </p> | <p class="content"><strong>News about Complete Genomics Inc. sequencing technology: October 07. 2008</strong> </p> | ||
<ul class="uli"> | <ul class="uli"> | ||
− | <li>InSequence: <a href="http://www.in-sequence.com/issues/2_40/features/149874-1.html?CMP=OTC-RSS | + | <li>InSequence: <a target="_blank" href="http://www.in-sequence.com/issues/2_40/features/149874-1.html?CMP=OTC-RSS">Complete Genomics to Offer $5,000 Human Genome as a Service Business in Q2 2009</a> </li> |
− | <li>Xconomy: <a href="http://www.xconomy.com/san-diego/2008/10/07/ovp-enterprise-partners-see-big-opportunity-in-5000-human-genome-sequencing/ | + | <li>Xconomy: <a target="_blank" href="http://www.xconomy.com/san-diego/2008/10/07/ovp-enterprise-partners-see-big-opportunity-in-5000-human-genome-sequencing/">OVP, Enterprise Partners See Big Opportunity in $5,000 Human Genome Sequencing</a> </li> |
− | <li>FierceBioResearcher: <a href="http://www.fiercebioresearcher.com/story/start-offer-genome-sequencing-bargain-rate/2008-10-07-0 | + | <li>FierceBioResearcher: <a target="_blank" href="http://www.fiercebioresearcher.com/story/start-offer-genome-sequencing-bargain-rate/2008-10-07-0">Start-up to offer genome sequencing at bargain rate</a> </li> |
− | <li>OBBeC (UK): <a href="http://www.nytimes.com/2008/10/06/business/06gene.html?hp | + | <li>OBBeC (UK): <a target="_blank" href="http://www.nytimes.com/2008/10/06/business/06gene.html?hp">Sequence Your Genome for Only $5,000</a> </li> |
− | <li>United Press International: <a href="http://www.upi.com/Science_News/2008/10/06/Company_to_offer_5000_gene_mapping/UPI-43561223341924/ | + | <li>United Press International: <a target="_blank" href="http://www.upi.com/Science_News/2008/10/06/Company_to_offer_5000_gene_mapping/UPI-43561223341924/">Company to offer $5,000 gene mapping</a> </li> |
− | <li>SmartBrief: <a href="http://www.smartbrief.com/news/entrepreneurs/storyDetails.jsp?issueid=69CC6077-E6AF-49CE-B2C8-E7B3782F1E3E&copyid=6DB4A55A-9277-459F-AEF5-456B8C4BD799 | + | <li>SmartBrief: <a target="_blank" href="http://www.smartbrief.com/news/entrepreneurs/storyDetails.jsp?issueid=69CC6077-E6AF-49CE-B2C8-E7B3782F1E3E&copyid=6DB4A55A-9277-459F-AEF5-456B8C4BD799">Discount-priced genetics</a></li> |
</ul> | </ul> | ||
<p class="content"><strong>News about Complete Genomics Inc. sequencing technology: October 06. 2008</strong> </p> | <p class="content"><strong>News about Complete Genomics Inc. sequencing technology: October 06. 2008</strong> </p> | ||
<ul class="uli"> | <ul class="uli"> | ||
− | <li>New York Times: <a href="http://www.nytimes.com/2008/10/06/business/06gene.html?hp | + | <li>New York Times: <a target="_blank" href="http://www.nytimes.com/2008/10/06/business/06gene.html?hp">Dawn of Low-Price Mapping Could Broaden DNA Uses</a> </li> |
− | <li>Technology Review: <a href="http://www.technologyreview.com/biomedicine/21466/ | + | <li>Technology Review: <a target="_blank" href="http://www.technologyreview.com/biomedicine/21466/">Five Thousand Bucks for Your Genome: A new sequencing service could change the face of human genomics</a> </li> |
− | <li>Bio-IT World: <a href="http://www.bio-itworld.com/headlines/2008/oct06/complete-genomics-1000-dollar-genome.html | + | <li>Bio-IT World: <a target="_blank" href="http://www.bio-itworld.com/headlines/2008/oct06/complete-genomics-1000-dollar-genome.html">Complete Genomics Service Targets $1000 Genome by Spring 2009</a> </li> |
− | <li>Bio-IT World: <a href="http://www.bio-itworld.com/headlines/2008/oct06/complete-genomics-dna-nanoballs.html | + | <li>Bio-IT World: <a target="_blank" href="http://www.bio-itworld.com/headlines/2008/oct06/complete-genomics-dna-nanoballs.html">DNA Nanoballs, Petabytes of Data Mark Complete Genomics Platform</a> </li> |
− | <li>International Herald Tribune: <a | + | <li>International Herald Tribune: <a target="_blank" href="#">Dawn of low-price mapping could broaden DNA uses</a> </li> |
− | <li>Seattle Times: <a href="http://seattletimes.nwsource.com/html/businesstechnology/2008231287_btbriefs06.html | + | <li>Seattle Times: <a target="_blank" href="http://seattletimes.nwsource.com/html/businesstechnology/2008231287_btbriefs06.html">Technology Briefs: Biotechnology</a> </li> |
− | <li>Genetic Engineering & Biotechnology News: <a href="http://www.iht.com/articles/2008/10/06/business/06gene.php | + | <li>Genetic Engineering & Biotechnology News: <a target="_blank" href="http://www.iht.com/articles/2008/10/06/business/06gene.php">Complete Genomics Kicks Off Sequencing Business through Deal with ISB</a> </li> |
− | <li>Xconomy: <a href="http://www.xconomy.com/seattle/2008/10/06/isb-complete-genomics-form-partnership-to-sequence-multiple-human-genomes/ | + | <li>Xconomy: <a target="_blank" href="http://www.xconomy.com/seattle/2008/10/06/isb-complete-genomics-form-partnership-to-sequence-multiple-human-genomes/">ISB, Complete Genomics Form Partnership To Sequence Multiple Human Genomes</a> </li> |
− | <li>Nature News: <a href="http://www.nature.com/news/2008/081006/full/news.2008.1151.html | + | <li>Nature News: <a target="_blank" href="http://www.nature.com/news/2008/081006/full/news.2008.1151.html">$5,000 genome next year, company promises: Complete Genomics is about to release fast, cheap sequencing into a competitive market</a> </li> |
− | <li>Monsters & Critics: <a href="http://www.monstersandcritics.com/news/business/news/article_1435105.php/Company_to_offer_low_price_for_complete_genetic_blueprint_ | + | <li>Monsters & Critics: <a target="_blank" href="http://www.monstersandcritics.com/news/business/news/article_1435105.php/Company_to_offer_low_price_for_complete_genetic_blueprint_">Business News: Company to offer low price for complete genetic blueprint</a> </li> |
<li>ABC News: <a href="http://www.abcnews.go.com/Technology/story?id=5964421&page=1">Five Thousand Bucks for Your Genome</a> </li> | <li>ABC News: <a href="http://www.abcnews.go.com/Technology/story?id=5964421&page=1">Five Thousand Bucks for Your Genome</a> </li> | ||
− | <li>Genome Technology Online: <a href="http://www.genome-technology.com/issues/blog/general/149844-1.html | + | <li>Genome Technology Online: <a target="_blank" href="http://www.genome-technology.com/issues/blog/general/149844-1.html">Complete Genomics Makes Its Debut</a> </li> |
<li>Genome Web Daily News: <a href="http://www.genomeweb.com/issues/news/149838-1.html">Complete Genomics, ISB To Collaborate on Genome Studies; Firm Targets $5K Genome for 2009</a> </li> | <li>Genome Web Daily News: <a href="http://www.genomeweb.com/issues/news/149838-1.html">Complete Genomics, ISB To Collaborate on Genome Studies; Firm Targets $5K Genome for 2009</a> </li> | ||
− | <li>Silicon Valley / San Jose Business Journal: <a href="http://sanjose.bizjournals.com/sanjose/stories/2008/10/06/daily15.html?b=1223265600%5e1712406&surround=etf | + | <li>Silicon Valley / San Jose Business Journal: <a target="_blank" href="http://sanjose.bizjournals.com/sanjose/stories/2008/10/06/daily15.html?b=1223265600%5e1712406&surround=etf">Complete Genomics emerges from stealth</a> </li> |
</ul> | </ul> | ||
<br /> | <br /> | ||
<p class="content"> </p> | <p class="content"> </p> |
Revision as of 18:31, 11 January 2009
Complete Genomics claims to have developed a third-generation sequencing platform.
It is capable of generating genomic data at an unprecedented level of throughput and at low cost ($5000 per genome in 2009)
The company is deploying this platform through its commercial-scale, fully automated genome center and offering a comprehensive human genome sequencing service.
This service will enable its customers to characterize the full spectrum of genetic variants in large numbers of human subjects. This ability to conduct large-scale human genome studies will enable medical researchers to elucidate further the genetic underpinnings of complex diseases and drug responses.
At the heart of Complete Genomics’ sequencing platform are technological advances in libraries, arrays, sequencing assay, instruments and software, integrated into a comprehensive sequencing system specifically designed for large-scale studies of complete human genomes.
Corporate Headquarters
Complete Genomics, Inc.
2071 Stierlin Court
Mountain View, CA 94043
Phone: +1.650.943.2800
Email: info@completegenomics.com
News about Complete Genomics Inc. sequencing technology: October 07. 2008
- InSequence: Complete Genomics to Offer $5,000 Human Genome as a Service Business in Q2 2009
- Xconomy: OVP, Enterprise Partners See Big Opportunity in $5,000 Human Genome Sequencing
- FierceBioResearcher: Start-up to offer genome sequencing at bargain rate
- OBBeC (UK): Sequence Your Genome for Only $5,000
- United Press International: Company to offer $5,000 gene mapping
- SmartBrief: Discount-priced genetics
News about Complete Genomics Inc. sequencing technology: October 06. 2008
- New York Times: Dawn of Low-Price Mapping Could Broaden DNA Uses
- Technology Review: Five Thousand Bucks for Your Genome: A new sequencing service could change the face of human genomics
- Bio-IT World: Complete Genomics Service Targets $1000 Genome by Spring 2009
- Bio-IT World: DNA Nanoballs, Petabytes of Data Mark Complete Genomics Platform
- International Herald Tribune: Dawn of low-price mapping could broaden DNA uses
- Seattle Times: Technology Briefs: Biotechnology
- Genetic Engineering & Biotechnology News: Complete Genomics Kicks Off Sequencing Business through Deal with ISB
- Xconomy: ISB, Complete Genomics Form Partnership To Sequence Multiple Human Genomes
- Nature News: $5,000 genome next year, company promises: Complete Genomics is about to release fast, cheap sequencing into a competitive market
- Monsters & Critics: Business News: Company to offer low price for complete genetic blueprint
- ABC News: Five Thousand Bucks for Your Genome
- Genome Technology Online: Complete Genomics Makes Its Debut
- Genome Web Daily News: Complete Genomics, ISB To Collaborate on Genome Studies; Firm Targets $5K Genome for 2009
- Silicon Valley / San Jose Business Journal: Complete Genomics emerges from stealth