Difference between revisions of "Agowa"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<a href="http://www.agowa.de/">http://www.agowa.de/</a><br /> | <a href="http://www.agowa.de/">http://www.agowa.de/</a><br /> | ||
<br /> | <br /> | ||
− | <table | + | <table border="0" cellspacing="0" cellpadding="0"> |
<tbody> | <tbody> | ||
<tr valign="top" align="left"> | <tr valign="top" align="left"> | ||
<td colspan="2"> | <td colspan="2"> | ||
− | <h2><font size="2">AGOWA is an internationally acting genomics company founded in 1993. <br /> | + | <h2><font size="2"><font size="4">AGOWA is an internationally acting genomics company founded in 1993. <br /> |
− | <br /> | + | </font><br /> |
Since December 2005, AGOWA has been part of the LGC Group, an international science service company.<br /> | Since December 2005, AGOWA has been part of the LGC Group, an international science service company.<br /> | ||
This move both enhances LGC's capabilities in genetic analysis and also further strengthens LGC's operations in Germany. It is planned that, as part of the LGC Group, AGOWA will continue its track record of continuous growth and will support LGC's strategy to introduce novel analytical and diagnostic services into Germany and across Europe.<br /> | This move both enhances LGC's capabilities in genetic analysis and also further strengthens LGC's operations in Germany. It is planned that, as part of the LGC Group, AGOWA will continue its track record of continuous growth and will support LGC's strategy to introduce novel analytical and diagnostic services into Germany and across Europe.<br /> | ||
Line 14: | Line 14: | ||
<p><strong><font size="2"></font></strong></p> | <p><strong><font size="2"></font></strong></p> | ||
<h2><font size="2">AGOWA's quality management system is certified by DIN EN ISO 9001:2000.</font></h2> | <h2><font size="2">AGOWA's quality management system is certified by DIN EN ISO 9001:2000.</font></h2> | ||
− | <table cellspacing="0" cellpadding="0" width="99%" align="left | + | <table border="0" cellspacing="0" cellpadding="0" width="99%" align="left"> |
<tbody> | <tbody> | ||
<tr valign="top" align="left"> | <tr valign="top" align="left"> | ||
Line 24: | Line 24: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="50"><img height="10" src="http://www.agowa.de/graphics/elements/y.gif | + | <td width="50"><img alt="" width="50" height="10" src="http://www.agowa.de/graphics/elements/y.gif" /></td> |
<td> | <td> | ||
− | <table cellspacing="0" cellpadding="0" width="99% | + | <table border="0" cellspacing="0" cellpadding="0" width="99%"> |
<tbody> | <tbody> | ||
<tr valign="top" align="left"> | <tr valign="top" align="left"> | ||
Line 77: | Line 77: | ||
<td> | <td> | ||
<h2>Strategies</h2> | <h2>Strategies</h2> | ||
− | <div>AGOWA masters the technologies, knowledge and know-how necessary for a complete analysis of the genome of any biological organism of interest to private or public researchers.<br /> | + | <div>AGOWA masters the technologies, knowledge and know-how necessary for a complete analysis of the genome of any biological organism of interest to private or public researchers.<br /> |
− | The company provides a wide range of genomic services. The technologies are top on the line and totally adaptable to the client's requirements. | + | The company provides a wide range of genomic services. The technologies are top on the line and totally adaptable to the client's requirements. |
− | <p>The isolation of DNA using conventional methods is increasingly proving to be a limiting and time-consuming factor. AGOWA continues to focus on fully automated solutions for multiple applications in routine and research based on its magnetic bead technology. Impressively simple, routine procedures suitable for every laboratory can be offered to provide optimal solutions for any number of processed samples adapted for any type of robot station, dependent on the number of samples to be processed daily. <br /> | + | <p>The isolation of DNA using conventional methods is increasingly proving to be a limiting and time-consuming factor. AGOWA continues to focus on fully automated solutions for multiple applications in routine and research based on its magnetic bead technology. Impressively simple, routine procedures suitable for every laboratory can be offered to provide optimal solutions for any number of processed samples adapted for any type of robot station, dependent on the number of samples to be processed daily. <br /> |
− | </p> | + | </p> |
− | <p> </p> | + | <p> </p> |
− | <h2>Resources :</h2> | + | <h2>Resources :</h2> |
− | <p><a href="http://servingdish.org">serving dishes</a> | <a href="http://vanitytable.org">vanity table set</a></p> | + | <p><a href="http://servingdish.org">serving dishes</a> | <a href="http://vanitytable.org">vanity table set</a></p> |
− | <p> </p> | + | <p> </p> |
− | <p>sudoku techniques and tips <a href="javascript:void(0);/*1281136920309*/">sudoku tips</a><br /> | + | <p>sudoku techniques and tips <a href="javascript:void(0);/*1281136920309*/">sudoku tips</a> available for sudoku puzzle fans.<br /> |
− | </p> | + | </p> |
+ | </div> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> |
Latest revision as of 19:43, 8 August 2010
Contents
AGOWA's quality management system is certified by DIN EN ISO 9001:2000. |
|||||
|