Difference between revisions of "Find Courses, Degrees, and Training in Genomics"
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<strong><font size="3">Courses in Genomics</font><br /> | <strong><font size="3">Courses in Genomics</font><br /> | ||
</strong><br /> | </strong><br /> | ||
− | <table width="100%" cellspacing="" cellpadding="" border="1 | + | <table width="100%" cellspacing="0" cellpadding="0" border="1" summary=""> |
<tbody> | <tbody> | ||
<tr> | <tr> | ||
Line 16: | Line 16: | ||
<td>[http://www.bio.vu.nl/vakgroepen/mcp/genomics/ Genomics Tutorials from VU.NL]</td> | <td>[http://www.bio.vu.nl/vakgroepen/mcp/genomics/ Genomics Tutorials from VU.NL]</td> | ||
<td><font size="2"> | <td><font size="2"> | ||
− | <p><font | + | <p><font face="Comic Sans MS" size="3">Genomics Course homepage from <font size="1"><em><font color="#5e88de">vrije</font></em><font face="Comic Sans MS"> Universiteit </font><font face="Comic Sans MS" color="#5e88de"><em>amsterdam</em></font></font></font></p> |
</font></td> | </font></td> | ||
</tr> | </tr> | ||
Line 37: | Line 37: | ||
<br /> | <br /> | ||
<strong><font size="3">Colleges providing Genomics courses.<br /> | <strong><font size="3">Colleges providing Genomics courses.<br /> | ||
− | </ | + | <br /> |
− | <table width="100%" cellspacing=" | + | </font></strong> |
+ | <table width="100%" cellspacing="0" cellpadding="0" border="1" summary=""> | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td>< | + | <td style="vertical-align: top;"><a href="http://clavius.bc.edu/~marth/BI820/" rel="nofollow" title="http://clavius.bc.edu/~marth/BI820/" class="external text">BI820 Boston Biology College</a></td> |
− | <td><font size="2"> | + | <td style="vertical-align: top;"><font size="2">BIO820: Seminar in Quantitative and Computational Problems in Genomics</font></td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
</tbody> | </tbody> | ||
</table> | </table> | ||
<br /> | <br /> | ||
− | |||
<strong><font size="3"><br /> | <strong><font size="3"><br /> | ||
+ | Genomics & Proteomics PodCast<br /> | ||
+ | </font></strong> | ||
+ | <p>Genetic Engineering News - Biotechnology from Bench to Business: <a href="http://www.genengnews.com/genCasts.aspx">http://www.genengnews.com/genCasts.aspx</a></p> | ||
+ | <p>Genome.gov: 2006 DNA Day Webcast and Podcast: Genomics: Towards a Healthier You: <a href="http://www.genome.gov/19016617">http://www.genome.gov/19016617</a></p> | ||
+ | <p>NIH: Functional Genomics of Critical Illness and Injury (2003): <a href="http://www.strategicresults.com/fg3/">http://www.strategicresults.com/fg3/</a></p> | ||
+ | <p>NIH: VideoCasting: Current Topics in Genome Analysis: <a href="http://videocast.nih.gov/pastevents.asp?c=7">http://videocast.nih.gov/pastevents.asp?c=7</a></p> | ||
+ | <p>NIH: VideoCasting: Human Genome: <a href="http://videocast.nih.gov/pastevents.asp?c=35">http://videocast.nih.gov/pastevents.asp?c=35</a></p> | ||
+ | <p>NIH: VideoCasting: National Human Genome Research Institute (NHGRI): <a href="http://videocast.nih.gov/pastevents.asp?c=33">http://videocast.nih.gov/pastevents.asp?c=33</a></p> | ||
+ | <p>NIH: VideoCasting: Proteomics: <a href="http://videocast.nih.gov/pastevents.asp?c=36">http://videocast.nih.gov/pastevents.asp?c=36</a></p> | ||
+ | <p>Genomics & Proteomics Magazine: <a href="http://www.genpromag.com/">http://www.genpromag.com/</a><br /> | ||
+ | <br /> | ||
+ | Effective strategies for Whole Genomic Amplification of Single-Cell DNA: <a href="http://www.genpromag.com/WGADNA/">http://www.genpromag.com/WGADNA/</a></p> | ||
+ | <p>Howard Hughes Medical institute: Biointeractive: Lectures on Science Webcasts: <a href="http://www.hhmi.org/biointeractive/lectures/">http://www.hhmi.org/biointeractive/lectures/</a></p> | ||
+ | <p>Howard Hughes Medical Institute: Biointeractive: Scanning Life's Matrix, genes, proteins, and small molecules (Genomics and Chemical Genetics series): <a href="http://www.hhmi.org/biointeractive/genomics/lectures.html">http://www.hhmi.org/biointeractive/genomics/lectures.html</a><br /> | ||
+ | Lecture 1: Reading Genes and Genomes by Eric S. Lander, Ph.D.: <a href="http://www.hhmi.org/lectures/webcast/ondemand/02webcast1/index.html">http://www.hhmi.org/lectures/webcast/ondemand/02webcast1/index.html</a><br /> | ||
+ | Lecture 2: Probing Genes and Genomes by Stuart L. Schreiber, Ph.D.: <a href="http://www.hhmi.org/lectures/webcast/ondemand/02webcast2/index.html">http://www.hhmi.org/lectures/webcast/ondemand/02webcast2/index.html</a><br /> | ||
+ | Lecture 3: Human Genetics: A New Guide for Medicine by Eric S. Lander, Ph.D.: <a href="http://www.hhmi.org/lectures/webcast/ondemand/02webcast3/index.html">http://www.hhmi.org/lectures/webcast/ondemand/02webcast3/index.html</a><br /> | ||
+ | Lecture 4: Chemical Genomics: New Tools for Medicine by Stuart L. Schreiber, Ph.D.: <a href="http://www.hhmi.org/lectures/webcast/ondemand/02webcast4/index.html">http://www.hhmi.org/lectures/webcast/ondemand/02webcast4/index.html</a></p> | ||
+ | <p>NHLBI: Cardiogenomics: Genomics and Genetic Epidemiology:General Principles and Application to Disease Studies: <a href="http://www.you-niversity.com/youtools/companies/viewArchives.asp?affiliateId=37">http://www.you-niversity.com/youtools/companies/viewArchives.asp?affiliateId=37</a></p> | ||
<br /> | <br /> | ||
+ | <strong><font size="3"> <br /> | ||
</font></strong> | </font></strong> |
Latest revision as of 09:25, 9 November 2008
Courses in Genomics
DNA Interactive |
DNA Inteactive (DNAi.org) by Cold Spring Harbor Lab. Funded by HHMI. |
Quick Genomics Tasks |
by Genomatix Inc. in Germany. Munich. |
Genomics Tutorials from VU.NL |
Genomics Course homepage from vrije Universiteit amsterdam |
Evolutionary Genomics Intro | Evolutionary Genomics Course. Weizman Inst. Israel. |
Genomics Web | A genomics course developed by Dr. Campbell at Davidson University |
Computational Genomics | Introduction to Computational Genomics. University of Toronto, Canada . July 12, 1998 |
Colleges providing Genomics courses.
BI820 Boston Biology College | BIO820: Seminar in Quantitative and Computational Problems in Genomics |
Genomics & Proteomics PodCast
Genetic Engineering News - Biotechnology from Bench to Business: http://www.genengnews.com/genCasts.aspx
Genome.gov: 2006 DNA Day Webcast and Podcast: Genomics: Towards a Healthier You: http://www.genome.gov/19016617
NIH: Functional Genomics of Critical Illness and Injury (2003): http://www.strategicresults.com/fg3/
NIH: VideoCasting: Current Topics in Genome Analysis: http://videocast.nih.gov/pastevents.asp?c=7
NIH: VideoCasting: Human Genome: http://videocast.nih.gov/pastevents.asp?c=35
NIH: VideoCasting: National Human Genome Research Institute (NHGRI): http://videocast.nih.gov/pastevents.asp?c=33
NIH: VideoCasting: Proteomics: http://videocast.nih.gov/pastevents.asp?c=36
Genomics & Proteomics Magazine: http://www.genpromag.com/
Effective strategies for Whole Genomic Amplification of Single-Cell DNA: http://www.genpromag.com/WGADNA/
Howard Hughes Medical institute: Biointeractive: Lectures on Science Webcasts: http://www.hhmi.org/biointeractive/lectures/
Howard Hughes Medical Institute: Biointeractive: Scanning Life's Matrix, genes, proteins, and small molecules (Genomics and Chemical Genetics series): http://www.hhmi.org/biointeractive/genomics/lectures.html
Lecture 1: Reading Genes and Genomes by Eric S. Lander, Ph.D.: http://www.hhmi.org/lectures/webcast/ondemand/02webcast1/index.html
Lecture 2: Probing Genes and Genomes by Stuart L. Schreiber, Ph.D.: http://www.hhmi.org/lectures/webcast/ondemand/02webcast2/index.html
Lecture 3: Human Genetics: A New Guide for Medicine by Eric S. Lander, Ph.D.: http://www.hhmi.org/lectures/webcast/ondemand/02webcast3/index.html
Lecture 4: Chemical Genomics: New Tools for Medicine by Stuart L. Schreiber, Ph.D.: http://www.hhmi.org/lectures/webcast/ondemand/02webcast4/index.html
NHLBI: Cardiogenomics: Genomics and Genetic Epidemiology:General Principles and Application to Disease Studies: http://www.you-niversity.com/youtools/companies/viewArchives.asp?affiliateId=37