Difference between revisions of "Changhan Yoon"
From Kogic.net
(Created page with "<p>Changhan Yoon is a researcher of KOGIC. His goal is to overcome cancer and aging. He is now working on cancer panel sequencing analysis and WGS analysis of 80 Korean people.</p>") |
|||
Line 1: | Line 1: | ||
<p>Changhan Yoon is a researcher of KOGIC. His goal is to overcome cancer and aging. He is now working on cancer panel sequencing analysis and WGS analysis of 80 Korean people.</p> | <p>Changhan Yoon is a researcher of KOGIC. His goal is to overcome cancer and aging. He is now working on cancer panel sequencing analysis and WGS analysis of 80 Korean people.</p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p><strong>Education</strong></p> | ||
+ | |||
+ | <ul> | ||
+ | <li>2012.3 - 2017.2 : B.S. in Biological Sciences, UNIST, Ulsan, Korea </li> | ||
+ | <li>2012.3 - 2017.2 : B.S. in Computer Science and Engineering, UNIST, Ulsan, Korea </li> | ||
+ | </ul> | ||
+ | |||
+ | <p><strong>Career</strong></p> | ||
+ | |||
+ | <ul> | ||
+ | <li>2018.4 - present : Researcher, KOGIC , UNIST, Ulsan, Korea</li> | ||
+ | <li>2014.7 - 2017.12 : Undergraduate Researcher, KOGIC, UNIST, Ulsan, Korea</li> | ||
+ | </ul> | ||
+ | |||
+ | <p><strong>Research Area</strong></p> | ||
+ | |||
+ | <ul> | ||
+ | <li>Bioinformatics</li> | ||
+ | <li>Cancer Genomics</li> | ||
+ | </ul> |
Latest revision as of 12:16, 3 December 2018
Changhan Yoon is a researcher of KOGIC. His goal is to overcome cancer and aging. He is now working on cancer panel sequencing analysis and WGS analysis of 80 Korean people.
Education
- 2012.3 - 2017.2 : B.S. in Biological Sciences, UNIST, Ulsan, Korea
- 2012.3 - 2017.2 : B.S. in Computer Science and Engineering, UNIST, Ulsan, Korea
Career
- 2018.4 - present : Researcher, KOGIC , UNIST, Ulsan, Korea
- 2014.7 - 2017.12 : Undergraduate Researcher, KOGIC, UNIST, Ulsan, Korea
Research Area
- Bioinformatics
- Cancer Genomics