Difference between revisions of "Korean Genome Project"
(10 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| | ||
− | <span style="font-size:16px;">The Korean Genome Project (KGP) is the largest of its kind in South Korea, currently supporting the the sequencing of Korean human genomes of up to 10, 000 bp in length. It originated from the national initiative to build a Korean reference genome, as well as sequence whole population genomes in 2006 by KOBIC, KRIBB, NCSRD, and KRISS, in Daejeon, South Korea.</span> | + | <span style="font-size:16px;">The Korean Genome Project (KGP) is the largest of its kind in South Korea, currently supporting the the sequencing of Korean human genomes of up to 10, 000 bp in length. It originated from the national initiative to build a Korean reference genome, as well as sequence whole population genomes in 2006 by Korean Bioinformation Center (KOBIC), Korean Research Institute of Bioscience and Biotechnology (KRIBB), National Center for Standard Reference Data (NCSRD), and Korean Research Insitute of Standards and Science (KRISS), in Daejeon, South Korea.</span> |
<span style="font-size:16px;">In 2009, the Genome Research Foundation (GRF) and TheragenEtex began supporting KGP to build the variome of Koreans, as well as the Korean Reference Genome (KOREF). Additionally, KGP began receiving support from the Ulsan National Institute of Science and Technology, Clinomics, and Ulsan City from 2014 onwards.</span> | <span style="font-size:16px;">In 2009, the Genome Research Foundation (GRF) and TheragenEtex began supporting KGP to build the variome of Koreans, as well as the Korean Reference Genome (KOREF). Additionally, KGP began receiving support from the Ulsan National Institute of Science and Technology, Clinomics, and Ulsan City from 2014 onwards.</span> | ||
− | <span style="font-size:16px;">The final goal of KGP is to sequence ~ 85,000,000 Koreans, that is, every Korean on Earth.</span> | + | <span style="font-size:16px;">The final goal of KGP is to sequence ~ 85,000,000 Koreans, that is, every Korean on Earth!</span> |
+ | |||
+ | <br/> <br/> <span style="font-size:18px;">'''Korean Reference Genome (KOREF)'''</span><br/> <br/> <span style="font-size:16px;">KOREF is the national standard reference genome of Koreans, which complements GRCh reference genomes. The data is available for download at the [http://koreanreference.org/home/index.html KOREF official website].</span><br/> <br/> <br/> | ||
+ | <p style="text-align: center;"><img style="width: 648.993px; height: 158.993px;" src=http://Kogic.net/upload/20200623175343_image.png><br/> <br/> <span style="font-size:16px;">[https://advances.sciencemag.org/content/6/22/eaaz7835 Korean Genome Project: 1094 Korean personal genomes with clinical information]</span></p> | ||
+ | ==== <br/> <span style="font-size:16px;">Acknowledgements</span> ==== | ||
+ | |||
+ | <br/> <span style="font-size:16px;">The Korean Genome Project is a collaboration between KOGIC, Genome Research Foundation, (GRF), NCSRD, Clinomics, Ulsan Hospital, Ulsan University Hospital, and the City of Ulsan.</span> | ||
| | ||
− | |||
− | |||
− | + | | |
− | <span style="font-size:16px;"> | + | ==== <span style="font-size:16px;">'''External Links'''</span> ==== |
− | <span style="font-size:16px;">[https://www.srd.re.kr/ | + | <br/> <span style="font-size:16px;">[http://koreangenome.org/Main_Page Official website for Korean Genome Project]<br/> <br/> [http://opengenome.net/Main_Page Open Korean Personal Genome Project (KPGP)]<br/> <br/> [https://www.srd.re.kr:446/main/page.do National Center for Standard Reference Data]</span> |
Latest revision as of 15:57, 31 July 2020
What is the Korean Genome Project?
The Korean Genome Project (KGP) is the largest of its kind in South Korea, currently supporting the the sequencing of Korean human genomes of up to 10, 000 bp in length. It originated from the national initiative to build a Korean reference genome, as well as sequence whole population genomes in 2006 by Korean Bioinformation Center (KOBIC), Korean Research Institute of Bioscience and Biotechnology (KRIBB), National Center for Standard Reference Data (NCSRD), and Korean Research Insitute of Standards and Science (KRISS), in Daejeon, South Korea.
In 2009, the Genome Research Foundation (GRF) and TheragenEtex began supporting KGP to build the variome of Koreans, as well as the Korean Reference Genome (KOREF). Additionally, KGP began receiving support from the Ulsan National Institute of Science and Technology, Clinomics, and Ulsan City from 2014 onwards.
The final goal of KGP is to sequence ~ 85,000,000 Koreans, that is, every Korean on Earth!
Korean Reference Genome (KOREF)
KOREF is the national standard reference genome of Koreans, which complements GRCh reference genomes. The data is available for download at the KOREF official website.
Korean Genome Project: 1094 Korean personal genomes with clinical information
Acknowledgements
The Korean Genome Project is a collaboration between KOGIC, Genome Research Foundation, (GRF), NCSRD, Clinomics, Ulsan Hospital, Ulsan University Hospital, and the City of Ulsan.
External Links
Official website for Korean Genome Project
Open Korean Personal Genome Project (KPGP)
National Center for Standard Reference Data