Difference between revisions of "Genomics News"
From Kogic.net
Line 1: | Line 1: | ||
<font face="Times New Roman" size="4">[http://www.technologyreview.com/Biotech/19824/ <strong>Your Personal Genome</strong> George Church wants to sequence your genome], <em>Technology Review<strong> </strong></em>December, 2007<br /> | <font face="Times New Roman" size="4">[http://www.technologyreview.com/Biotech/19824/ <strong>Your Personal Genome</strong> George Church wants to sequence your genome], <em>Technology Review<strong> </strong></em>December, 2007<br /> | ||
<br /> | <br /> | ||
− | [http://www.nytimes.com/2007/11/17/us/17dna.html?_r=1&hp&oref=slogin My Genome, Myself: Seeking Clues in DNA], <em>New York Times</em>, November 2007 <br /> | + | [http://www.nytimes.com/2007/11/17/us/17dna.html?_r=1&hp&oref=slogin My Genome, Myself: Seeking Clues in DNA], <em>New York Times</em>, November, 2007 <br /> |
<br /> | <br /> | ||
[http://www.wired.com/medtech/genetics/magazine/15-12/ff_genomics 23andMe Will Decode Your DNA for $1000. Welcome to the Age of Genomics], <em>Wired Magazine</em>, November 2007 <br /> | [http://www.wired.com/medtech/genetics/magazine/15-12/ff_genomics 23andMe Will Decode Your DNA for $1000. Welcome to the Age of Genomics], <em>Wired Magazine</em>, November 2007 <br /> | ||
<br /> | <br /> | ||
− | [http://www.portfolio.com/news-markets/national-news/portfolio/2007/10/15/23andMe-Web-Site Welcome to the Future], <em>Portfolio</em>, November 2007 <br /> | + | [http://www.portfolio.com/news-markets/national-news/portfolio/2007/10/15/23andMe-Web-Site Welcome to the Future], <em>Portfolio</em>, November, 2007 <br /> |
+ | <br /> | ||
+ | [http://biz.yahoo.com/prnews/071116/nyf010.html?.v=101 deCODE Launches deCODEme(TM)], November, 2007<br /> | ||
<br /> | <br /> | ||
[http://www.the-infoshop.com/study/cd55230-genome.html Sequencing technology],<em> the-infoshop,</em> August, 2007<br /> | [http://www.the-infoshop.com/study/cd55230-genome.html Sequencing technology],<em> the-infoshop,</em> August, 2007<br /> | ||
<br /> | <br /> | ||
− | [http://abcnews.go.com/Technology/wireStory?id=3232186 Scientist Gets Own Personal Genome Map], <em>abc NEWS</em>, | + | [http://abcnews.go.com/Technology/wireStory?id=3232186 Scientist Gets Own Personal Genome Map], <em>abc NEWS</em>, June, 2007<br /> |
<br /> | <br /> | ||
[http://ucsdnews.ucsd.edu/newsrel/science/1kgenome06.asp $1000 genome grant to Xiaohua Huang], <em>UCSC News Center, October, </em>2006<br /> | [http://ucsdnews.ucsd.edu/newsrel/science/1kgenome06.asp $1000 genome grant to Xiaohua Huang], <em>UCSC News Center, October, </em>2006<br /> |
Revision as of 16:02, 21 December 2007
Your Personal Genome George Church wants to sequence your genome, Technology Review December, 2007
My Genome, Myself: Seeking Clues in DNA, New York Times, November, 2007
23andMe Will Decode Your DNA for $1000. Welcome to the Age of Genomics, Wired Magazine, November 2007
Welcome to the Future, Portfolio, November, 2007
deCODE Launches deCODEme(TM), November, 2007
Sequencing technology, the-infoshop, August, 2007
Scientist Gets Own Personal Genome Map, abc NEWS, June, 2007
$1000 genome grant to Xiaohua Huang, UCSC News Center, October, 2006
Coming Soon: Your Personal DNA Map?, National Geographic, March, 2006