Difference between revisions of "Getting your own Genome"
Line 1: | Line 1: | ||
− | <strong><font size="4">You can get the whole genetic map and sequences of you. <br /> | + | <p><strong><font size="4">You can get the whole genetic map and sequences of you. <br /> |
<br /> | <br /> | ||
It means that you can store nearly everything about your genetic information in a PC.</font></strong><br /> | It means that you can store nearly everything about your genetic information in a PC.</font></strong><br /> | ||
Line 5: | Line 5: | ||
<font size="3" color="#ff0000"><strong>However, the price for now it too high (about $300,000 in 2009). By 2012, the price will go down to around $1,000 USD.</strong></font> By 2016, the price will be below zero (i.e, you can sell your genome information if you want)<br /> | <font size="3" color="#ff0000"><strong>However, the price for now it too high (about $300,000 in 2009). By 2012, the price will go down to around $1,000 USD.</strong></font> By 2016, the price will be below zero (i.e, you can sell your genome information if you want)<br /> | ||
<br /> | <br /> | ||
− | <strong>The Genomics recipe for having your own set of Genetic material :</strong><br /> | + | <span style="font-size: large; "><strong>The Genomics recipe for having your own set of Genetic material : (</strong><b>[[Genome Sequencing Procedure]])</b></span><br /> |
<br /> | <br /> | ||
− | 1) Take small amount of blood from your body or spit saliva to a test tube.<br /> | + | <span style="font-size: medium; ">1) Take small amount of blood from your body or spit saliva to a test tube.<br /> |
2) Do sequencing after amplifying the amount of genetic material (i.e., your genome parts) using re-sequencing equipments.<br /> | 2) Do sequencing after amplifying the amount of genetic material (i.e., your genome parts) using re-sequencing equipments.<br /> | ||
3) Map the sequences to a reference genome and assemble all the genetic parts of your genome <br /> | 3) Map the sequences to a reference genome and assemble all the genetic parts of your genome <br /> | ||
Line 14: | Line 14: | ||
6) Finding critical information on yourself as a biological being.<br /> | 6) Finding critical information on yourself as a biological being.<br /> | ||
<br /> | <br /> | ||
− | There will be thousands of companies by 2010 that try to help you get and see your own genomes.< | + | There will be thousands of companies by 2010 that try to help you get and see your own genomes.</span></p> |
− | < | ||
<hr /> | <hr /> | ||
− | [[Genomics basics]]<br /> | + | <p>[[Genomics basics]]<br /> |
<br /> | <br /> | ||
<font size="5">External links</font><br /> | <font size="5">External links</font><br /> | ||
[http://personalgenome.org PersonalGenome.org]<br /> | [http://personalgenome.org PersonalGenome.org]<br /> | ||
− | [http://knome.com Knome.com]< | + | [http://knome.com Knome.com]</p> |
Latest revision as of 15:25, 23 October 2011
You can get the whole genetic map and sequences of you.
It means that you can store nearly everything about your genetic information in a PC.
However, the price for now it too high (about $300,000 in 2009). By 2012, the price will go down to around $1,000 USD. By 2016, the price will be below zero (i.e, you can sell your genome information if you want)
The Genomics recipe for having your own set of Genetic material : (Genome Sequencing Procedure)
1) Take small amount of blood from your body or spit saliva to a test tube.
2) Do sequencing after amplifying the amount of genetic material (i.e., your genome parts) using re-sequencing equipments.
3) Map the sequences to a reference genome and assemble all the genetic parts of your genome
4) Store the information in such a way that bioinformaists can analyze hundreds of aspects of your genome.
5) Applying bioinformatics software to find interesting things such as relatedness, geneology, disease susceptability, and visualizing the whole genome.
6) Finding critical information on yourself as a biological being.
There will be thousands of companies by 2010 that try to help you get and see your own genomes.
Genomics basics
External links
PersonalGenome.org
Knome.com