Difference between revisions of "Locate Organizations and Centers in Genomics"
From Kogic.net
Line 1: | Line 1: | ||
<h1 class="firstHeading">Organizations and Centers in Genomics</h1> | <h1 class="firstHeading">Organizations and Centers in Genomics</h1> | ||
<br /> | <br /> | ||
− | <table | + | <table style="WIDTH: 770px; HEIGHT: 110px" cellspacing="1" cellpadding="1" width="770" summary="" border="1"> |
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td>< | + | <td>[http://www.agrf.org.au/ AGRF.org.au]</td> |
− | </td> | + | <td>Australian Genome Research Facility: collection of molecular genetic information covering large-scale DNA sequencing, genotyping, microarraying, agricultural genomic services </td> |
− | <td>< | + | </tr> |
− | </td> | + | <tr> |
+ | <td>[http://www.hgsc.bcm.tmc.edu/ HGSC of Baylor College of Med.</td> | ||
+ | <td>Human genome sequencing center of Baylor Colledge of Medicine.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 19: | Line 21: | ||
<tr> | <tr> | ||
<td>[http://www.broad.mit.edu/ Broad Inst. MIT& Harvard]</td> | <td>[http://www.broad.mit.edu/ Broad Inst. MIT& Harvard]</td> | ||
− | <td> Broad Institute in Cambridge, MA, USA | + | <td> Broad Institute in Cambridge, MA, USA</td> |
− | |||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 16:53, 15 January 2008
Organizations and Centers in Genomics
AGRF.org.au | Australian Genome Research Facility: collection of molecular genetic information covering large-scale DNA sequencing, genotyping, microarraying, agricultural genomic services |
[http://www.hgsc.bcm.tmc.edu/ HGSC of Baylor College of Med. | Human genome sequencing center of Baylor Colledge of Medicine. |
Sanger Centre | Sanger Centre UK |
EBI | European Bioinformatics Institute |
Broad Inst. MIT& Harvard | Broad Institute in Cambridge, MA, USA |
Genome Alberta Edu. | Genome Alberta Education Site |