Difference between revisions of "Genomics News and Ads Archive"
Line 1: | Line 1: | ||
− | <p><br /> | + | <p><span style="font-size: medium"><br /> |
− | </p> | + | </span></p> |
− | <p> </p> | + | <p><span style="font-size: medium"> </span></p> |
− | <p> | + | <p><span style="font-size: medium">20110201: [[Three new ant genomes sequenced and reported in PNAS: Draft genome of the globally widespread and invasive Argentine ant (Linepithema humile)]]<br /> |
− | <p>20110127: [[University of Colorado gets funds for genome sequencing from the government]]</p> | + | </span></p> |
− | <p> </p> | + | <p><span style="font-size: medium">20110127: [[University of Colorado gets funds for genome sequencing from the government]]</span></p> |
− | <p>< | + | <p><span style="font-size: medium"> </span></p> |
+ | <p><span style="font-size: medium">20101009: [[Image:Paris japonica logo openfree.gif]] [[The largest genome size known today: Paris japonica]]: ⇒ [[Genome size]] <br /> | ||
20100907: [[Image:Turkey logo 2.gif]] [[Turkey genome sequenced 20100907]] ⇒ [[Bird genome]] <br /> | 20100907: [[Image:Turkey logo 2.gif]] [[Turkey genome sequenced 20100907]] ⇒ [[Bird genome]] <br /> | ||
− | 20100818: [[Image:Scripps logo openfree 1.gif]] [[Image:Sanofi aventis logo1.gif]] | + | 20100818: [[Image:Scripps logo openfree 1.gif]] [[Image:Sanofi aventis logo1.gif]] [[Scripps, Sanofi Personalized Medicine Pact to Focus Initial PGx Research on Diabetes, Aging]] <br /> |
− | + | 20100810:[[Accumulation of mutations over the entire mitochondrial genome of breast cancer cells obtained by tissue microdissection]]<br /> | |
<br /> | <br /> | ||
− | 20100711:Theragen [[Totalomics Solutions Launched]] ⇒[[Genome sequencing product]] </ | + | 20100711:Theragen [[Totalomics Solutions Launched]] ⇒[[Genome sequencing product]] </span></p> |
− | <p>< | + | <p><span style="font-size: medium">20100623: [[African Genomics project launched]]<br /> |
<br /> | <br /> | ||
20100427: [[GET conference Boston by PGP]] Boston, 27th April. <br /> | 20100427: [[GET conference Boston by PGP]] Boston, 27th April. <br /> | ||
Line 29: | Line 30: | ||
20100126: GATC Biotech Purchases [[HiSeq 2000]] Instrument. . ⇒[[GenomeSequencer]] <br /> | 20100126: GATC Biotech Purchases [[HiSeq 2000]] Instrument. . ⇒[[GenomeSequencer]] <br /> | ||
<br /> | <br /> | ||
− | 20100303: | + | 20100303: [[Theragen Inc. launched a personal genome typing service similar to 23andme's. However, the product was <br /> |
− | withheld due to legal issues.]] </ | + | withheld due to legal issues.]] </span></p> |
− | <p>< | + | <p><span style="font-size: medium">20100121: [[File:Panda logo tr openfree_2.jpg]] [[The sequence of Giant Panda genome assembled de novo by NGS by BGI.]] <br /> |
− | + | <br /> | |
− | 20091230: | + | 20091230: [[Theragen Inc. in Korea launches commercial full genome and SNP chip personal genome service. The first in Asia]]<br /> |
− | + | <br /> | |
− | 20090928: | + | 20090928: [[Potato genome draft announced]]<br /> |
− | + | <br /> | |
− | 20090810: | + | 20090810: [[A Caucasian human genome was sequenced by Helicos single molecule sequencer]].<br /> |
− | + | <br /> | |
− | 20090805: | + | 20090805: [[Recurring Mutations Found by Full length Sequencing of an Acute Myeloid Leukemia Genome (AML)]]. [[N <br /> |
Engl J Med]]<br /> | Engl J Med]]<br /> | ||
− | + | <br /> | |
− | 20090802: | + | 20090802: [[The complete genome sequence of Triticum mosaic virus is published in Arch Vriol.]]<br /> |
− | + | <br /> | |
− | 20090730 | + | 20090730: [[Crocodile genome map published in BMC Genomics]].<br /> |
− | + | <br /> | |
− | 20090727 | + | 20090727: [[A new multiplex sequencing method published by MPI group for highly degraded DNA fragments. Cave <br /> |
bear mitochondria]]<br /> | bear mitochondria]]<br /> | ||
<br /> | <br /> | ||
− | + | 20090724: DNA Sequencing and Array Drive 8% Growth for Roche in First Half of 2009. [[454 GS FLX]] and [[Nimblegen]]. [http://www.genomeweb.com/sequencing/dna-sequencing-systems-arrays-drive-8-percent-growth-roche-applied-science-first]<br /> | |
<br /> | <br /> | ||
− | + | 20090724: BGI (Beijing Genomics Institute) in China participates in orchid genome (<em>[[Phalaenopsis equestris]]) </em>sequencing. [http://www.genomeweb.com/sequencing/bgi-china-partners-sequence-orchids]<br /> | |
− | + | <br /> | |
− | 20090716 | + | 20090716: Navigenics Lowers Health Compass Price to $999 USD. [http://www.genomeweb.com/dxpgx/navigenics-<br /> |
lowers-health-compass-price-1k]<br /> | lowers-health-compass-price-1k]<br /> | ||
− | |||
− | |||
<br /> | <br /> | ||
− | < | + | 20090716: Celera Uses Automated Workflows for Genomics [http://www.bio-itworld.com/news/2009/07/17/celera-pushes-boundaries.html]<br /> |
+ | <br /> | ||
+ | 20090716: [[A draft genomic sequence for a worm, Schistosoma japonicum, was published]].<br /> | ||
+ | <br /> | ||
+ | 20090716: Genomes Of Parasitic Flatworms Decoded: <em>Schistosoma mansoni</em> and <em>Schistosoma japonicum</em> [http://www.sciencedaily.com/releases/2009/07/090715131439.htm]<br /> | ||
+ | <br /> | ||
+ | 20090716: <!-- a href=http://c.moreover.com/click/here.pl?z2090023735&z=950242273 target=_parent><b>Exxon join with DNA pioneer to develop algae biofuels</b></a --></span><span style="font-size: medium"><a target="_parent" c.moreover.com="" click="" d.moreover.com="" href="http://www.bioportfolio.co.uk/cgi-bin/dialogserver.exe?CMD=hit.displayMdoc&ID=3022030&HITNO=2&MSIZE=634&LANGUAGE=en&FILE=doc.NEWSFEED&SAVEQUERY00=Genomics&SAVEPROP00=L%3den&SAVEDB=news&SAVEORGANISE_CODED=R:date&R=3022030&THISHREF=http://c.moreover.com/click/here.pl%3fz2090023735%26amp%3bz%3d950242273&THEHOST=site d.moreover.com"><font color="#0066cc">Exxon join with DNA pioneer to develop algae biofuels</font></a> <br /> | ||
<br /> | <br /> | ||
− | + | 20090715: [[Pathway Genomics]] starts the Direct-to-Consumer Genomics service as 23andme and Decodeme <br /> | |
− | |||
− | |||
− | |||
− | 20090715 | ||
[http://www.bio-itworld.com/news/2009/07/15/pathway-consumer-genomics.html]<br /> | [http://www.bio-itworld.com/news/2009/07/15/pathway-consumer-genomics.html]<br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br /> | <br /> | ||
− | < | + | 20090714: OryzaSNP Consortium IDs Thousands of Variants in Rice Genome: [http://www.genomeweb.com/arrays/oryzasnp-consortium-ids-thousands-variants-rice-genome] <br /> |
− | + | <br /> | |
− | 20090616 | + | 20090709: [[The second Korean pesonal genome was sequenced by a Korean team and analyzed by US researchers]] (Macrogen and Seoul University Medical School)<br /> |
− | + | <br /> | |
− | 20090604 | + | 20090630: [[Genomic linkage map of the human blood fluke Schistosoma mansoni]]: <em>Genome Biology</em> 2009, 10:R71<span class="pseudotab">doi:10.1186/gb-2009-10-6-r71</span> <br /> |
− | + | <br /> | |
− | 20090603 | + | 20090629: [[Melon Genome Map was publicized by US researchers]]<br /> |
− | + | <br /> | |
− | 20090601 | + | 20090616: Illumina Launches Personal Genome-Sequencing Service Using Genome Analyzer II. [http://scienceblogs.com/geneticfuture/2009/06/illumina_launches_personal_gen.php]<br /> |
− | + | <br /> | |
− | 20090529: | + | 20090604: [[An integrated genetic and cytogenetic map of the cucumber genome was announced in PLOS One]]<br /> |
− | + | <br /> | |
− | 20090526 | + | 20090603: [[Neanderthal genome sequeced by MPI Germany and Roche]]<br /> |
+ | <br /> | ||
+ | 20090601: Microsoft buys Rosetta Biosoftware from Merck. Merck becomes the client of Microsoft.<br /> | ||
+ | <br /> | ||
+ | 20090529: [[A new malaria agent in African chimpanzees found]]. <br /> | ||
+ | <br /> | ||
+ | 20090526: [[The first Korean Genome Sequence analysis]] by two Korean teams published in <br /> | ||
[http://genome.cshlp.org/content/early/2009/05/26/gr.092197.109.full.pdf+html Genome Research article]<br /> | [http://genome.cshlp.org/content/early/2009/05/26/gr.092197.109.full.pdf+html Genome Research article]<br /> | ||
<br /> | <br /> | ||
− | + | 20081208: [[Soybean genome, G. max data publicized]]<br /> | |
− | + | <br /> | |
− | 20081204 | + | 20081204: [http://www.koreatimes.co.kr/www/news/tech/2008/12/133_35578.html Korean Genome Publicized]. The sequencing and bioinformatic analyses were carried out by two Korean teams. <br /> |
− | + | <br /> | |
<br /> | <br /> | ||
− | </ | + | </span></p> |
− | <p><font size | + | <p><span style="font-size: medium"><hr /> |
[[Genomics News Links]] [[Biotechnology News Sites]] [[Science News Sites]]<br /> | [[Genomics News Links]] [[Biotechnology News Sites]] [[Science News Sites]]<br /> | ||
<br /> | <br /> | ||
− | </ | + | </span></p> |
Revision as of 16:16, 2 February 2011
20110127: University of Colorado gets funds for genome sequencing from the government
20101009: The largest genome size known today: Paris japonica: ⇒ Genome size
20100907: Turkey genome sequenced 20100907 ⇒ Bird genome
20100818: Scripps, Sanofi Personalized Medicine Pact to Focus Initial PGx Research on Diabetes, Aging
20100810:Accumulation of mutations over the entire mitochondrial genome of breast cancer cells obtained by tissue microdissection
20100711:Theragen Totalomics Solutions Launched ⇒Genome sequencing product
20100623: African Genomics project launched
20100427: GET conference Boston by PGP Boston, 27th April.
20100419: Personal Genomics Institute established ⇒Genome Institutes
20100401: IonTorrent ion-sequencing machine announced publically
20100330:The first fully public female human genome: Rosalynn Gill: PGP9. 20100330.
20100325: The dynamic genome of Hydra Nature. 2010 Mar 25 ⇒ Animal Genome
20100315:The Human Genome Rights Declaration. 20100315 ⇒GenomeEthics
20100310: Whole-Genome Sequencing in a Patient with Charcot–Marie–Tooth Neuropathy
20100126: GATC Biotech Purchases HiSeq 2000 Instrument. . ⇒GenomeSequencer
20100303: [[Theragen Inc. launched a personal genome typing service similar to 23andme's. However, the product was
withheld due to legal issues.]]
20100121: The sequence of Giant Panda genome assembled de novo by NGS by BGI.
20091230: Theragen Inc. in Korea launches commercial full genome and SNP chip personal genome service. The first in Asia
20090928: Potato genome draft announced
20090810: A Caucasian human genome was sequenced by Helicos single molecule sequencer.
20090805: Recurring Mutations Found by Full length Sequencing of an Acute Myeloid Leukemia Genome (AML). [[N
Engl J Med]]
20090802: The complete genome sequence of Triticum mosaic virus is published in Arch Vriol.
20090730: Crocodile genome map published in BMC Genomics.
20090727: [[A new multiplex sequencing method published by MPI group for highly degraded DNA fragments. Cave
bear mitochondria]]
20090724: DNA Sequencing and Array Drive 8% Growth for Roche in First Half of 2009. 454 GS FLX and Nimblegen. [1]
20090724: BGI (Beijing Genomics Institute) in China participates in orchid genome (Phalaenopsis equestris) sequencing. [2]
20090716: Navigenics Lowers Health Compass Price to $999 USD. [http://www.genomeweb.com/dxpgx/navigenics-
lowers-health-compass-price-1k]
20090716: Celera Uses Automated Workflows for Genomics [3]
20090716: A draft genomic sequence for a worm, Schistosoma japonicum, was published.
20090716: Genomes Of Parasitic Flatworms Decoded: Schistosoma mansoni and Schistosoma japonicum [4]
20090716: Exxon join with DNA pioneer to develop algae biofuels
20090715: Pathway Genomics starts the Direct-to-Consumer Genomics service as 23andme and Decodeme
[5]
20090714: OryzaSNP Consortium IDs Thousands of Variants in Rice Genome: [6]
20090709: The second Korean pesonal genome was sequenced by a Korean team and analyzed by US researchers (Macrogen and Seoul University Medical School)
20090630: Genomic linkage map of the human blood fluke Schistosoma mansoni: Genome Biology 2009, 10:R71doi:10.1186/gb-2009-10-6-r71
20090629: Melon Genome Map was publicized by US researchers
20090616: Illumina Launches Personal Genome-Sequencing Service Using Genome Analyzer II. [7]
20090604: An integrated genetic and cytogenetic map of the cucumber genome was announced in PLOS One
20090603: Neanderthal genome sequeced by MPI Germany and Roche
20090601: Microsoft buys Rosetta Biosoftware from Merck. Merck becomes the client of Microsoft.
20090529: A new malaria agent in African chimpanzees found.
20090526: The first Korean Genome Sequence analysis by two Korean teams published in
Genome Research article
20081208: Soybean genome, G. max data publicized
20081204: Korean Genome Publicized. The sequencing and bioinformatic analyses were carried out by two Korean teams.
Genomics News Links Biotechnology News Sites Science News Sites