Difference between revisions of "Main Page"
From Kogic.net
Line 3: | Line 3: | ||
<p style="text-align: center;"><b><font color="#3366ff"><span style="font-size: small;"><a title="Genomics Organization" href="http://genomics.org/index.php/Genomics_Organization">Genomics Organization</a></span></font></b><span style="font-size: small;"><b><font color="#008080"><font color="#666699"> | <a href="http://genomics.org/index.php/What%20is%20genomics?">What is genomics?</a></font></font></b></span></p> | <p style="text-align: center;"><b><font color="#3366ff"><span style="font-size: small;"><a title="Genomics Organization" href="http://genomics.org/index.php/Genomics_Organization">Genomics Organization</a></span></font></b><span style="font-size: small;"><b><font color="#008080"><font color="#666699"> | <a href="http://genomics.org/index.php/What%20is%20genomics?">What is genomics?</a></font></font></b></span></p> | ||
<p style="text-align: center;"><span style="font-size: medium;"><b><font color="#008080"><font color="#666699">[[Genomics.org]] is a research and development organization located in La Jolla, CA.</font></font></b></span></p> | <p style="text-align: center;"><span style="font-size: medium;"><b><font color="#008080"><font color="#666699">[[Genomics.org]] is a research and development organization located in La Jolla, CA.</font></font></b></span></p> | ||
− | |||
− | |||
<table class=" cke_show_border" cellspacing="1" cellpadding="1" border="0" style="width: 1026.4000244140625px;"> | <table class=" cke_show_border" cellspacing="1" cellpadding="1" border="0" style="width: 1026.4000244140625px;"> | ||
<tbody> | <tbody> | ||
Line 148: | Line 146: | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td bgcolor="#336600" style="background-color: rgb(51, 102, 0);"><span style="font-size: large;"><span style="color: rgb(255, 255, 255);"><strong><a href="http://genomics.org/index.php/Genomics%20Projects"><span style="color: rgb(255, 255, 255);">Genomics Projects</span></a></strong></span></span></td> | + | <td bgcolor="#336600" style="background-color: rgb(51, 102, 0);"><span style="font-size: large;"><span style="color: rgb(255, 255, 255);"><strong><a href="http://genomics.org/index.php/Genomics%20Projects"><span style="font-size: x-large;"><span style="color: rgb(255, 255, 255);">Genomics Projects</span></span></a></strong></span></span></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 165: | Line 163: | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td bgcolor="#336600" colspan="6" style="background-color: rgb(51, 102, 0);"><span style="font-size: large;"><span style="color: rgb(255, 255, 255);"><strong><a href="http://genomics.org/index.php/Genomics%20List"><span style="color: rgb(255, 255, 255);">Genomics List</span></a></strong></span></span></td> | + | <td bgcolor="#336600" colspan="6" style="background-color: rgb(51, 102, 0);"><span style="font-size: large;"><span style="color: rgb(255, 255, 255);"><strong><a href="http://genomics.org/index.php/Genomics%20List"><span style="font-size: x-large;"><span style="color: rgb(255, 255, 255);">Genomics List</span></span></a></strong></span></span></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 230: | Line 228: | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td bgcolor="#336600" colspan="2" style="background-color: rgb(51, 102, 0);"><span style="color: rgb(255, 255, 255) | + | <td bgcolor="#336600" colspan="2" style="background-color: rgb(51, 102, 0);"><span style="font-size: x-large;"><span style="color: rgb(255, 255, 255);"><strong>Genomics Branches</strong></span></span></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 255: | Line 253: | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td bgcolor="#336600" colspan="2" style="background-color: rgb(51, 102, 0);"><span style="color: rgb(255, 255, 255);"><span style="font-size: large;"><a href="http://genomics.org/index.php/Genomics%20Essays%20and%20Opinions"><b><span style="color: rgb(255, 255, 255);">Genomics Essays and Opinions</span></b></a></span></span></td> | + | <td bgcolor="#336600" colspan="2" style="background-color: rgb(51, 102, 0);"><span style="color: rgb(255, 255, 255);"><span style="font-size: large;"><a href="http://genomics.org/index.php/Genomics%20Essays%20and%20Opinions"><span style="font-size: x-large;"><b><span style="color: rgb(255, 255, 255);">Genomics Essays and Opinions</span></b></span></a></span></span></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 272: | Line 270: | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td bgcolor="#ff0000" style="background-color: rgb(51, 102, 0);"><span style="font-size: large;"><span style="color: rgb(255, 255, 255);"><strong><span style="font-size: large;"><a href="http://genomics.org/index.php/Genomics%20Projects"><span style="color: rgb(255, 0, 0);">G<span style="color: rgb(255, 153, 0);">e</span><span style="color: rgb(255, 204, 0);">n</span><span style="color: rgb(255, 204, 153);">o</span>mics <span style="color: rgb(0, 255, 255);">P</span><span style="color: rgb(204, 255, 255);">u</span><span style="color: rgb(255, 255, 255);">b</span>lication</span></a><span style="color: rgb(255, 0, 0);"> and <span style="color: rgb(0, 255, 255);">P</span>apers</span></span></strong></span></span></td> | + | <td bgcolor="#ff0000" style="background-color: rgb(51, 102, 0);"><span style="font-size: large;"><span style="color: rgb(255, 255, 255);"><strong><span style="font-size: large;"><a href="http://genomics.org/index.php/Genomics%20Projects"><span style="font-size: x-large;"><span style="color: rgb(255, 0, 0);">G<span style="color: rgb(255, 153, 0);">e</span><span style="color: rgb(255, 204, 0);">n</span><span style="color: rgb(255, 204, 153);">o</span>mics <span style="color: rgb(0, 255, 255);">P</span><span style="color: rgb(204, 255, 255);">u</span><span style="color: rgb(255, 255, 255);">b</span>lication</span></span></a><span style="font-size: x-large;"><span style="color: rgb(255, 0, 0);"> and <span style="color: rgb(0, 255, 255);">P</span>apers</span></span></span></strong></span></span></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 577: | Line 575: | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td bgcolor="#336600" colspan="6" style="background-color: rgb(51, 102, 0);"><span style="font-size: large;"><span style="color: rgb(255, 255, 255);"><strong><a href="http://genomics.org/index.php/Genomics%20Programs"><span style="color: rgb(255, 255, 255);">Genomics Programs</span></a></strong></span></span></td> | + | <td bgcolor="#336600" colspan="6" style="background-color: rgb(51, 102, 0);"><span style="font-size: large;"><span style="color: rgb(255, 255, 255);"><strong><a href="http://genomics.org/index.php/Genomics%20Programs"><span style="color: rgb(255, 255, 255);">Genomics Software Programs</span></a></strong></span></span></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 629: | Line 627: | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td bgcolor="#336600" colspan="6" style="background-color: rgb(51, 102, 0);"><span style="font-size: large;"><span style="color: rgb(255, 255, 255);"><strong><a href="Opinion on Genomics"><span style="color: rgb(255, 255, 255);"> | + | <td bgcolor="#336600" colspan="6" style="background-color: rgb(51, 102, 0);"><span style="font-size: large;"><span style="color: rgb(255, 255, 255);"><strong><a href="Opinion on Genomics"><span style="color: rgb(255, 255, 255);">Opinions on Genomics</span></a></strong></span></span></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 686: | Line 684: | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td bgcolor="#336600" colspan="6" style="background-color: rgb(51, 102, 0);"><span style="font-size: large;"><span style="color: rgb(255, 255, 255); | + | <td bgcolor="#336600" colspan="6" style="background-color: rgb(51, 102, 0);"><span style="font-size: large;"><span style="color: rgb(255, 255, 255);"><strong><span style="color: rgb(255, 255, 255);">Genomics Books and Guide</span></strong></span></span></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="4"> | <td colspan="4"> | ||
<ul> | <ul> | ||
− | <li> </li> | + | <li><span style="font-size: medium;"> [[Brief guide to Genomics]] by <span style="font-family: Verdana, Geneva, sans-serif; line-height: 18.399999618530273px;">"National Human Genome Research Institute."</span></span></li> |
</ul> | </ul> | ||
</td> | </td> |
Revision as of 12:21, 4 August 2013
Openfree Genomic$.org
Genomics Organization | What is genomics?
Genomics.org is a research and development organization located in La Jolla, CA.
Human Genomics | |||
|
ㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇ |
ㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇ |
Genomics News Links |
Species Specific Genomics |
Genomics Projects |
|
Genomics List | |||||
Genomics Branches | |
|
Genomics Essays and Opinions | |
Genomics Publication and Papers |
|
Genomics Analysis Tools and Technology | |||
|
|
|
Genomics Companies | |||
|
|
|
Genomics Meetings | |||
Genomics Centers | |
Genomics Organizations and Alliances | |
Genomics People | |||||
Genomics by Country | |
|
Genomics Methods | |||||
|
|
|
|
Genomics Labs | |||||
Genomics History | |||||
|
Genomics Glossary | |||||
|
Genomics Software Programs | |||||
Genomics Image | |||
|
|
ㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹ |
Genomics Portals | |||||
|
Opinions on Genomics | |||||
Genomics Issues and Problems | |||||
Genomics Journals | |
|
|
Genomics Books and Guide | |||||
|
Genomics in TV and Media | |||||
|
Genome Wish:what I can do with my genome. | |||||
|
Genomics version 2.0 | |||||
|
Full Genomics | |||||
|
♬ | Genomic Art | ||
|
|
ㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹ |
۩Genomics Prizes | |||||
|
Genome references | |||||
|
Post genomics era | |||||
|
External links | |||||
Advertisement | |||||