Difference between revisions of "Sungwon Jeon"
(Created page with "<p><strong>Education</strong></p> <p> </p> <ul> <li>2016.3 - present : M.S and Ph.D combined course in Bio Medical Engineering, UNIST, Ulsan, Korea</li> <...") |
|||
Line 1: | Line 1: | ||
+ | <p><img alt="" src="/ckfinder/userfiles/images/%E1%84%8C%E1%85%B3%E1%86%BC%E1%84%86%E1%85%A7%E1%86%BC%E1%84%89%E1%85%A1%E1%84%8C%E1%85%B5%E1%86%AB.jpg" style="height:167px; width:125px" /></p> | ||
+ | |||
<p><strong>Education</strong></p> | <p><strong>Education</strong></p> | ||
− | |||
− | |||
<ul> | <ul> | ||
Line 8: | Line 8: | ||
<li>2012.3 - 2016.2 : B.S. in Computer Science and Engineering ,UNIST, Ulsan, Korea (Multidisciplinary major)</li> | <li>2012.3 - 2016.2 : B.S. in Computer Science and Engineering ,UNIST, Ulsan, Korea (Multidisciplinary major)</li> | ||
</ul> | </ul> | ||
− | |||
− | |||
<p><strong>Career</strong></p> | <p><strong>Career</strong></p> | ||
− | |||
− | |||
<ul> | <ul> | ||
Line 19: | Line 15: | ||
<li>2014.9 - 2016.2 : Undergrad. Researcher, The Genomics Institute, UNIST, Ulsan, Korea</li> | <li>2014.9 - 2016.2 : Undergrad. Researcher, The Genomics Institute, UNIST, Ulsan, Korea</li> | ||
</ul> | </ul> | ||
− | |||
− | |||
<p><strong>Research Area</strong></p> | <p><strong>Research Area</strong></p> | ||
− | |||
− | |||
<ul> | <ul> | ||
Line 31: | Line 23: | ||
<li>Comparative Genomics</li> | <li>Comparative Genomics</li> | ||
</ul> | </ul> | ||
− | |||
− | |||
<p><strong>Paper</strong></p> | <p><strong>Paper</strong></p> | ||
<p><strong>6) Whole genome sequencing and bioinformatics analysis of two Egyptian genomes</strong> (Co-first Author)</p> | <p><strong>6) Whole genome sequencing and bioinformatics analysis of two Egyptian genomes</strong> (Co-first Author)</p> | ||
− | |||
− | |||
− | |||
− | |||
<p>Mahmoud ElHefnawi, <strong>Sungwon Jeon</strong>, Youngjune Bhak, Asmaa ElFiky, Ahmed Horaiz, JeHoon Jun, Hyunho Kim, Jong Bhak</p> | <p>Mahmoud ElHefnawi, <strong>Sungwon Jeon</strong>, Youngjune Bhak, Asmaa ElFiky, Ahmed Horaiz, JeHoon Jun, Hyunho Kim, Jong Bhak</p> | ||
− | |||
− | |||
− | |||
− | |||
<p>Gene, 2018</p> | <p>Gene, 2018</p> | ||
− | |||
− | |||
<p>5) <strong>Sequencing and analysis of the whole genome of Indian Gujarati male. <em>Genomics</em>.</strong></p> | <p>5) <strong>Sequencing and analysis of the whole genome of Indian Gujarati male. <em>Genomics</em>.</strong></p> | ||
− | |||
− | |||
− | |||
− | |||
<p>Suhani Almal, <strong>Sungwon Jeon</strong>, Milee Agarwal, Sweta Patel, Shivangi Patel, Youngjune Bhak, JeHoon Jun, Jong Bhak, Harish Padh<em> Genomics</em> , 2018</p> | <p>Suhani Almal, <strong>Sungwon Jeon</strong>, Milee Agarwal, Sweta Patel, Shivangi Patel, Youngjune Bhak, JeHoon Jun, Jong Bhak, Harish Padh<em> Genomics</em> , 2018</p> | ||
− | |||
− | |||
− | |||
− | |||
<p><strong>4)<em>Myotis rufoniger</em> genome sequence and analyses: <em>M</em>. <em>rufoniger’s</em>genomic feature and the decreasing effective population size of <em>Myotis</em> bats</strong></p> | <p><strong>4)<em>Myotis rufoniger</em> genome sequence and analyses: <em>M</em>. <em>rufoniger’s</em>genomic feature and the decreasing effective population size of <em>Myotis</em> bats</strong></p> | ||
− | |||
− | |||
− | |||
− | |||
<p>Youngjune Bhak, Yeonsu Jeon, <strong>Sungwon Jeon</strong>, Oksung Chung, Sungwoong Jho, JeHoon Jun, Hak-Min Kim, Yongsoo Cho, Changhan Yoon, Seungwoo Lee, Jung-Hoon Kang, Jong-Deock Lim, Junghwa An, Yun Sung Cho , Doug-Young Ryu , Jong Bhak </p> | <p>Youngjune Bhak, Yeonsu Jeon, <strong>Sungwon Jeon</strong>, Oksung Chung, Sungwoong Jho, JeHoon Jun, Hak-Min Kim, Yongsoo Cho, Changhan Yoon, Seungwoo Lee, Jung-Hoon Kang, Jong-Deock Lim, Junghwa An, Yun Sung Cho , Doug-Young Ryu , Jong Bhak </p> | ||
− | |||
− | |||
− | |||
− | |||
<p><em>PLOS ONE, </em>2017</p> | <p><em>PLOS ONE, </em>2017</p> | ||
− | |||
− | |||
− | |||
− | |||
<p><strong>3) Genome-wide data from two early Neolithic East Asian individuals dating to 7700 years ago</strong></p> | <p><strong>3) Genome-wide data from two early Neolithic East Asian individuals dating to 7700 years ago</strong></p> | ||
− | |||
− | |||
− | |||
− | |||
<p>Veronika Siska, Eppie Ruth Jones, <strong>Sungwon Jeon</strong>, Youngjune Bhak, Hak-Min Kim, Yun Sung Cho, Hyunho Kim, Kyusang Lee, Elizaveta Veselovskaya, Tatiana Balueva, Marcos Gallego-Llorente, Michael Hofreiter, Daniel G. Bradley, Anders Eriksson, Ron Pinhasi, Jong Bhak and Andrea Manica</p> | <p>Veronika Siska, Eppie Ruth Jones, <strong>Sungwon Jeon</strong>, Youngjune Bhak, Hak-Min Kim, Yun Sung Cho, Hyunho Kim, Kyusang Lee, Elizaveta Veselovskaya, Tatiana Balueva, Marcos Gallego-Llorente, Michael Hofreiter, Daniel G. Bradley, Anders Eriksson, Ron Pinhasi, Jong Bhak and Andrea Manica</p> | ||
− | |||
− | |||
− | |||
− | |||
<p><em>Science Advances</em>, 2017, 3.2: e1601877.</p> | <p><em>Science Advances</em>, 2017, 3.2: e1601877.</p> | ||
− | |||
− | |||
− | |||
− | |||
<p><strong>2) Comparison of carnivore, omnivore, and herbivore mammalian genomes with a new leopard assembly</strong></p> | <p><strong>2) Comparison of carnivore, omnivore, and herbivore mammalian genomes with a new leopard assembly</strong></p> | ||
− | |||
− | |||
− | |||
− | |||
<p>Soonok Kim†, Yun Sung Cho†, Hak-Min Kim†, Oksung Chung, Hyunho Kim, Sungwoong Jho, Hong Seomun, Jeongho Kim, Woo Young Bang, Changmu Kim, Junghwa An, Chang Hwan Bae, Youngjune Bhak, <strong>Sungwon Jeon</strong>, Hyejun Yoon, Yumi Kim, JeHoon Jun, HyeJin Lee, Suan Cho, Olga Uphyrkina, Aleksey Kostyria, John Goodrich, Dale Miquelle, Melody Roelke, John Lewis, Andrey Yurchenko, Anton Bankevich, Juok Cho, Semin Lee, Jeremy S. Edwards, Jessica A. Weber, Jo Cook, Sangsoo Kim, Hang Lee, Andrea Manica, Ilbeum Lee, Stephen J. O’Brien, Jong Bhak and Joo-Hong Yeo</p> | <p>Soonok Kim†, Yun Sung Cho†, Hak-Min Kim†, Oksung Chung, Hyunho Kim, Sungwoong Jho, Hong Seomun, Jeongho Kim, Woo Young Bang, Changmu Kim, Junghwa An, Chang Hwan Bae, Youngjune Bhak, <strong>Sungwon Jeon</strong>, Hyejun Yoon, Yumi Kim, JeHoon Jun, HyeJin Lee, Suan Cho, Olga Uphyrkina, Aleksey Kostyria, John Goodrich, Dale Miquelle, Melody Roelke, John Lewis, Andrey Yurchenko, Anton Bankevich, Juok Cho, Semin Lee, Jeremy S. Edwards, Jessica A. Weber, Jo Cook, Sangsoo Kim, Hang Lee, Andrea Manica, Ilbeum Lee, Stephen J. O’Brien, Jong Bhak and Joo-Hong Yeo</p> | ||
− | |||
− | |||
− | |||
− | |||
<p><em>Genome Biology</em>. 2016;17:211.</p> | <p><em>Genome Biology</em>. 2016;17:211.</p> | ||
− | |||
− | |||
− | |||
− | |||
<p><strong>1) The genetics of an early Neolithic pastoralist from the Zagros, Iran</strong></p> | <p><strong>1) The genetics of an early Neolithic pastoralist from the Zagros, Iran</strong></p> | ||
− | |||
− | |||
− | |||
− | |||
<p>M. Gallego-Llorente, S. Connell, E. R. Jones, D. C. Merrett, Y. Jeon, A. Eriksson, V. Siska, C. Gamba, C. Meiklejohn, R. Beyer,<strong> S. Jeon</strong>, Y. S. Cho, M. Hofreiter, J. Bhak, A. Manica, and R. Pinhasic</p> | <p>M. Gallego-Llorente, S. Connell, E. R. Jones, D. C. Merrett, Y. Jeon, A. Eriksson, V. Siska, C. Gamba, C. Meiklejohn, R. Beyer,<strong> S. Jeon</strong>, Y. S. Cho, M. Hofreiter, J. Bhak, A. Manica, and R. Pinhasic</p> | ||
− | |||
− | |||
− | |||
− | |||
<p><em>Scientific Reports</em>. 2016;6:31326.</p> | <p><em>Scientific Reports</em>. 2016;6:31326.</p> |
Revision as of 23:44, 2 December 2018
Education
- 2016.3 - present : M.S and Ph.D combined course in Bio Medical Engineering, UNIST, Ulsan, Korea
- 2012.3 - 2016.2 : B.S. in Bio Medical Science ,UNIST, Ulsan, Korea
- 2012.3 - 2016.2 : B.S. in Computer Science and Engineering ,UNIST, Ulsan, Korea (Multidisciplinary major)
Career
- 2016.3 - present : Graduate Researcher, TGI, UNIST, Ulsan, Korea
- 2014.9 - 2016.2 : Undergrad. Researcher, The Genomics Institute, UNIST, Ulsan, Korea
Research Area
- Bioinformatics
- Genome Assembly Analysis
- Comparative Genomics
Paper
6) Whole genome sequencing and bioinformatics analysis of two Egyptian genomes (Co-first Author)
Mahmoud ElHefnawi, Sungwon Jeon, Youngjune Bhak, Asmaa ElFiky, Ahmed Horaiz, JeHoon Jun, Hyunho Kim, Jong Bhak
Gene, 2018
5) Sequencing and analysis of the whole genome of Indian Gujarati male. Genomics.
Suhani Almal, Sungwon Jeon, Milee Agarwal, Sweta Patel, Shivangi Patel, Youngjune Bhak, JeHoon Jun, Jong Bhak, Harish Padh Genomics , 2018
4)Myotis rufoniger genome sequence and analyses: M. rufoniger’sgenomic feature and the decreasing effective population size of Myotis bats
Youngjune Bhak, Yeonsu Jeon, Sungwon Jeon, Oksung Chung, Sungwoong Jho, JeHoon Jun, Hak-Min Kim, Yongsoo Cho, Changhan Yoon, Seungwoo Lee, Jung-Hoon Kang, Jong-Deock Lim, Junghwa An, Yun Sung Cho , Doug-Young Ryu , Jong Bhak
PLOS ONE, 2017
3) Genome-wide data from two early Neolithic East Asian individuals dating to 7700 years ago
Veronika Siska, Eppie Ruth Jones, Sungwon Jeon, Youngjune Bhak, Hak-Min Kim, Yun Sung Cho, Hyunho Kim, Kyusang Lee, Elizaveta Veselovskaya, Tatiana Balueva, Marcos Gallego-Llorente, Michael Hofreiter, Daniel G. Bradley, Anders Eriksson, Ron Pinhasi, Jong Bhak and Andrea Manica
Science Advances, 2017, 3.2: e1601877.
2) Comparison of carnivore, omnivore, and herbivore mammalian genomes with a new leopard assembly
Soonok Kim†, Yun Sung Cho†, Hak-Min Kim†, Oksung Chung, Hyunho Kim, Sungwoong Jho, Hong Seomun, Jeongho Kim, Woo Young Bang, Changmu Kim, Junghwa An, Chang Hwan Bae, Youngjune Bhak, Sungwon Jeon, Hyejun Yoon, Yumi Kim, JeHoon Jun, HyeJin Lee, Suan Cho, Olga Uphyrkina, Aleksey Kostyria, John Goodrich, Dale Miquelle, Melody Roelke, John Lewis, Andrey Yurchenko, Anton Bankevich, Juok Cho, Semin Lee, Jeremy S. Edwards, Jessica A. Weber, Jo Cook, Sangsoo Kim, Hang Lee, Andrea Manica, Ilbeum Lee, Stephen J. O’Brien, Jong Bhak and Joo-Hong Yeo
Genome Biology. 2016;17:211.
1) The genetics of an early Neolithic pastoralist from the Zagros, Iran
M. Gallego-Llorente, S. Connell, E. R. Jones, D. C. Merrett, Y. Jeon, A. Eriksson, V. Siska, C. Gamba, C. Meiklejohn, R. Beyer, S. Jeon, Y. S. Cho, M. Hofreiter, J. Bhak, A. Manica, and R. Pinhasic
Scientific Reports. 2016;6:31326.