Difference between revisions of "Genomics Major Paper Publication"
From Kogic.net
Line 2: | Line 2: | ||
{| border="0" cellpadding="1" cellspacing="1" style="width: 1000px; height: 300px;" | {| border="0" cellpadding="1" cellspacing="1" style="width: 1000px; height: 300px;" | ||
|- | |- | ||
− | ! scope="col | + | ! scope="col" | <span style="font-size:16px;">Year of Publication</span> |
! scope="col" style="text-align: center;" | <span style="font-size:16px;">Title of Paper</span> | ! scope="col" style="text-align: center;" | <span style="font-size:16px;">Title of Paper</span> | ||
|- | |- | ||
− | ! scope="col | + | ! scope="col" | |
! scope="col" style="text-align: center;" | | ! scope="col" style="text-align: center;" | | ||
|- | |- | ||
− | | 2018 | + | | style="text-align: center;" | 2018 |
| <span style="font-size:16px;">[https://www.nature.com/articles/s41588-018-0273-y Assembly of a pan-genome from deep sequencing of 910 humans of African descent]</span> | | <span style="font-size:16px;">[https://www.nature.com/articles/s41588-018-0273-y Assembly of a pan-genome from deep sequencing of 910 humans of African descent]</span> | ||
|- | |- | ||
− | | 2009 | + | | style="text-align: center;" | 2009 |
| <span style="font-size:16px;">[[The_first_Korean_genome_sequence_and_analysis:_Full_genome_sequencing_for_a_socio-ethnic_group]]: [[Genome_Research|Genome Research]].</span> | | <span style="font-size:16px;">[[The_first_Korean_genome_sequence_and_analysis:_Full_genome_sequencing_for_a_socio-ethnic_group]]: [[Genome_Research|Genome Research]].</span> | ||
|- | |- | ||
− | | 2008 | + | | style="text-align: center;" | 2008 |
| <span style="font-size:16px;">[[An_African,_Yoruban_male_genome_by_Illumina._2008_Nature|An African, Yoruban male genome by Illumina]]</span> | | <span style="font-size:16px;">[[An_African,_Yoruban_male_genome_by_Illumina._2008_Nature|An African, Yoruban male genome by Illumina]]</span> | ||
|- | |- | ||
− | | 2008 | + | | style="text-align: center;" | 2008 |
| <span style="font-size:16px;">[[The_complete_genome_of_an_individual_by_massively_parallel_DNA_sequencing._2008_Nature|The complete genome of an individual by massively parallel DNA sequencing]]</span> | | <span style="font-size:16px;">[[The_complete_genome_of_an_individual_by_massively_parallel_DNA_sequencing._2008_Nature|The complete genome of an individual by massively parallel DNA sequencing]]</span> | ||
|- | |- | ||
− | | 2007 | + | | style="text-align: center;" | 2007 |
| <span style="font-size:16px;">[[The_Diploid_Genome_Sequence_of_an_Individual_Human._2007_Plos_Biology|The Diploid Genome Sequence of an Individual Human]]</span> | | <span style="font-size:16px;">[[The_Diploid_Genome_Sequence_of_an_Individual_Human._2007_Plos_Biology|The Diploid Genome Sequence of an Individual Human]]</span> | ||
|- | |- | ||
− | | 2006 | + | | style="text-align: center;" | 2006 |
| <span style="font-size:16px;">[[Polony_DNA_sequencing._2006_Curr_Protoc_Mol_Biol.|Polony DNA sequencing]]</span> | | <span style="font-size:16px;">[[Polony_DNA_sequencing._2006_Curr_Protoc_Mol_Biol.|Polony DNA sequencing]]</span> | ||
|- | |- | ||
− | | 1977 | + | | style="text-align: center;" | 1977 |
| <span style="font-size:16px;">[[Nucleotide_sequence_of_bacteriophage_phi_X174_DNA._1977_Nature|Nucleotide sequence of bacteriophage phi X174 DNA]]</span> | | <span style="font-size:16px;">[[Nucleotide_sequence_of_bacteriophage_phi_X174_DNA._1977_Nature|Nucleotide sequence of bacteriophage phi X174 DNA]]</span> | ||
|} | |} | ||
| |
Revision as of 11:03, 24 June 2020