Oldest pages

From Kogic.net

Showing below up to 50 results in range #151 to #200.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Rice Genome Annotation Project by Michigan State University funded by NSF of USA‏‎ (07:02, 24 January 2009)
  2. Rice genome‏‎ (07:25, 24 January 2009)
  3. What is a C. elegans?‏‎ (04:28, 25 January 2009)
  4. Genomics by Country‏‎ (04:56, 25 January 2009)
  5. Ibadan‏‎ (17:40, 25 January 2009)
  6. An African, Yoruban male genome by Illumina. 2008 Nature‏‎ (17:50, 25 January 2009)
  7. Genome compression‏‎ (14:14, 3 February 2009)
  8. Genome sequence mapping‏‎ (10:36, 13 February 2009)
  9. Genomics software‏‎ (21:00, 13 February 2009)
  10. KOBIC‏‎ (19:35, 3 March 2009)
  11. Genomics List‏‎ (04:33, 16 March 2009)
  12. 2009 Genomics Meetings‏‎ (04:35, 16 March 2009)
  13. EIMBL workshop on the Impact of Personal Genomics on Bioscience‏‎ (04:40, 16 March 2009)
  14. Gene‏‎ (13:38, 17 March 2009)
  15. Genomics books‏‎ (05:46, 27 March 2009)
  16. Jason Bobe‏‎ (02:23, 29 April 2009)
  17. Genomics Papers‏‎ (22:28, 29 April 2009)
  18. GWAS study on 10,000 Korean people 20090426‏‎ (22:31, 29 April 2009)
  19. Korean Genomics‏‎ (23:05, 29 April 2009)
  20. Genome Analysis‏‎ (08:17, 4 May 2009)
  21. JMP Genomics‏‎ (08:28, 8 May 2009)
  22. Cow genome‏‎ (08:39, 8 May 2009)
  23. 생정보학‏‎ (07:01, 9 May 2009)
  24. Amalga‏‎ (22:08, 6 June 2009)
  25. Biotechnology News Sites‏‎ (22:12, 6 June 2009)
  26. Neanderthal genome sequeced by MPI Germany and Roche‏‎ (22:17, 6 June 2009)
  27. Bioworld.com‏‎ (22:20, 6 June 2009)
  28. Short read nucleotide sequence mapping algorithms‏‎ (19:29, 8 June 2009)
  29. BOAT algorithm‏‎ (22:32, 8 June 2009)
  30. Genomic linkage map of the human blood fluke Schistosoma mansoni‏‎ (20:06, 13 July 2009)
  31. Japanese Genomics‏‎ (20:10, 13 July 2009)
  32. GenomeNet‏‎ (20:11, 13 July 2009)
  33. KEGG‏‎ (20:12, 13 July 2009)
  34. Yeast Genome‏‎ (20:17, 13 July 2009)
  35. Yeastgenome.org‏‎ (20:18, 13 July 2009)
  36. Genevestigator‏‎ (20:20, 13 July 2009)
  37. JCVI‏‎ (13:22, 15 July 2009)
  38. About JCVI‏‎ (13:22, 15 July 2009)
  39. Pathway Genomics‏‎ (08:58, 19 July 2009)
  40. ISCB‏‎ (14:11, 19 July 2009)
  41. BiO Center‏‎ (10:20, 20 July 2009)
  42. Free Genomics Project‏‎ (10:20, 20 July 2009)
  43. BiO Centre‏‎ (10:21, 20 July 2009)
  44. Personal Genome Project‏‎ (16:21, 23 July 2009)
  45. Personal Genomics Project‏‎ (16:24, 23 July 2009)
  46. Phalaenopsis equestris‏‎ (19:35, 27 July 2009)
  47. 454 GS FLX‏‎ (20:01, 28 July 2009)
  48. Immunogenomics‏‎ (21:41, 29 July 2009)
  49. Antitope‏‎ (21:44, 29 July 2009)
  50. Crocodile genome map published in BMC Genomics‏‎ (20:46, 1 August 2009)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)