Open main menu

Kogic.net β

Oldest pages

Showing below up to 50 results in range #301 to #350.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Bird genome‏‎ (07:49, 15 September 2010)
  2. Species Specific Genomics‏‎ (08:14, 15 September 2010)
  3. Arabidopsis genome‏‎ (08:14, 15 September 2010)
  4. Plant genomes‏‎ (08:17, 15 September 2010)
  5. Genome Foundation‏‎ (09:40, 19 September 2010)
  6. Bioinformatics Wiki Site‏‎ (09:45, 19 September 2010)
  7. BioFoundation‏‎ (09:45, 19 September 2010)
  8. Sequence‏‎ (06:44, 7 October 2010)
  9. Turkey genome‏‎ (06:53, 10 October 2010)
  10. Ryan Gregory, Canada‏‎ (17:51, 10 October 2010)
  11. Health Genomics‏‎ (14:40, 16 October 2010)
  12. Turkey genome sequenced 20100907‏‎ (23:20, 22 October 2010)
  13. Count‏‎ (10:10, 27 October 2010)
  14. Count2‏‎ (10:10, 27 October 2010)
  15. Count3‏‎ (10:11, 27 October 2010)
  16. Genome Structure‏‎ (00:12, 31 October 2010)
  17. Genome Count‏‎ (00:13, 31 October 2010)
  18. The largest genome size known today: Paris japonica‏‎ (14:21, 4 November 2010)
  19. N50 and N90‏‎ (19:41, 8 November 2010)
  20. N50 N90 calculation using Perl code‏‎ (19:41, 8 November 2010)
  21. Genomics Portals‏‎ (19:43, 8 November 2010)
  22. SeqAnswers.com‏‎ (19:52, 8 November 2010)
  23. Sequencing service providers‏‎ (19:58, 8 November 2010)
  24. The sequence of Giant Panda genome assembled de novo by NGS by BGI.‏‎ (20:07, 8 November 2010)
  25. Picogram‏‎ (20:37, 8 November 2010)
  26. Genome size‏‎ (20:39, 8 November 2010)
  27. C-value‏‎ (20:48, 8 November 2010)
  28. Soybean genomics‏‎ (19:45, 9 November 2010)
  29. Genomics Meetings‏‎ (12:09, 10 November 2010)
  30. Genomics Images‏‎ (12:13, 10 November 2010)
  31. Chromosome images‏‎ (12:20, 10 November 2010)
  32. Methanococcus jannascii‏‎ (14:21, 14 November 2010)
  33. Microbial geonmics‏‎ (14:22, 14 November 2010)
  34. The first bacterium sequenced‏‎ (14:25, 14 November 2010)
  35. The fisrt archae genome sequenced‏‎ (14:55, 14 November 2010)
  36. M. jannaschii publication detail with an abstract‏‎ (14:56, 14 November 2010)
  37. The first Cyano bacterium sequenced‏‎ (14:58, 14 November 2010)
  38. Sequence Analysis of the Genome of the Unicellular Cyanobacterium Synechocystis sp. Strain PCC6803. II. Sequence Determination of the Entire Genome and Assignment of Potential Protein-coding Regions. DNA research 1996‏‎ (15:00, 14 November 2010)
  39. Methanococcus jannaschii‏‎ (15:04, 14 November 2010)
  40. Haemophilus influenzae‏‎ (15:07, 14 November 2010)
  41. Haemophilus influenzae Science paper abstract‏‎ (15:10, 14 November 2010)
  42. The Minimal Gene Complement of Mycoplasma genitalium‏‎ (15:41, 14 November 2010)
  43. Mycoplazma genitalium‏‎ (17:42, 14 November 2010)
  44. The first yeast genome‏‎ (19:23, 14 November 2010)
  45. Yeast‏‎ (19:57, 14 November 2010)
  46. The human genome project completion announcement by Bill Clinton‏‎ (21:21, 14 November 2010)
  47. Genomics Issues and Problems‏‎ (21:25, 14 November 2010)
  48. Open Gene Access‏‎ (21:25, 14 November 2010)
  49. Bioinformatics Company List‏‎ (00:25, 17 November 2010)
  50. Transcriptome‏‎ (13:26, 2 December 2010)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)