! scope="col" style="text-align: center;" |
|-
| style="text-align: center;" | <span style="font-size:16px;">2018</span>
| <span style="font-size:16px;">[https://www.nature.com/articles/s41588-018-0273-y Assembly of a pan-genome from deep sequencing of 910 humans of African descent]</span>
|-
| style="text-align: center;" | <span style="font-size:16px;">2009</span>
| <span style="font-size:16px;">[[The_first_Korean_genome_sequence_and_analysis:_Full_genome_sequencing_for_a_socio-ethnic_group]]: [[Genome_Research|Genome Research]].</span>
|-
| style="text-align: center;" | <span style="font-size:16px;">2008</span>
| <span style="font-size:16px;">[[An_African,_Yoruban_male_genome_by_Illumina._2008_Nature|An African, Yoruban male genome by Illumina]]</span>
|-
| style="text-align: center;" | <span style="font-size:16px;">2008</span>
| <span style="font-size:16px;">[[The_complete_genome_of_an_individual_by_massively_parallel_DNA_sequencing._2008_Nature|The complete genome of an individual by massively parallel DNA sequencing]]</span>
|-
| style="text-align: center;" | <span style="font-size:16px;">2007</span>
| <span style="font-size:16px;">[[The_Diploid_Genome_Sequence_of_an_Individual_Human._2007_Plos_Biology|The Diploid Genome Sequence of an Individual Human]]</span>
|-
| style="text-align: center;" | <span style="font-size:16px;">2006</span>
| <span style="font-size:16px;">[[Polony_DNA_sequencing._2006_Curr_Protoc_Mol_Biol.|Polony DNA sequencing]]</span>
|-
| style="text-align: center;" | <span style="font-size:16px;">1977</span>
| <span style="font-size:16px;">[[Nucleotide_sequence_of_bacteriophage_phi_X174_DNA._1977_Nature|Nucleotide sequence of bacteriophage phi X174 DNA]]</span>
|}