Open main menu

Kogic.net β

Changes

Our Publications

12,001 bytes added, 14:39, 17 July 2020
no edit summary
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;"><span style="display: none;">&nbsp;</span><span style="display: none;">&nbsp;</span><span style="display: none;">&nbsp;</span><span style="display: none;">&nbsp;</span><span style="display: none;">&nbsp;</span><span style="display: none;">&nbsp;</span><span style="display: none;">&nbsp;</span><span style="display: none;">&nbsp;</span></span> <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19958497/ PDbase: a database of Parkinson's disease-related genes and genetic variation using substantia nigra ESTs]</span> <span style="display: none;">&nbsp;</span></span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;"><span style="display: none;">&nbsp;</span><span style="display: none;">&nbsp;</span><span style="display: none;">&nbsp;</span><span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19306394/ Planning the human variome project: the Spain report]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Human Mutation</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19017802/ Transcriptome analysis and identification of regulators for long-term plasticity in Aplysia kurodai]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">PNAS</span>
|-
| colspan="1" style="text-align: center; width: 50px; background-color: rgb(238, 238, 238);" | &nbsp;
| style="height: 50px; text-align: center; background-color: rgb(238, 238, 238);" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | &nbsp;
| style="text-align: center; height: 50px; background-color: rgb(238, 238, 238);" | &nbsp;
|-
| colspan="1" rowspan="6" style="text-align: center; width: 50px;" | <span style="font-size:16px;">2007</span>
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[http://www.koreascience.or.kr/article/JAKO200709906195530.page Biological Object Downloader (BOD) Service for Easy Download and Management of Biological Databases]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genetics & Informatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/17977885/ CONSORF: a consensus prediction system for prokaryotic coding sequences]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Bioinformatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/17646709/ Genomic distribution of simple sequence repeats in Brassica rapa]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Molecules and Cells</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/18305828/ GS2PATH: a web-based integrated analysis tool for finding functional relationships using gene ontology and biochemical pathway data]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Bioinformation</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/17057246/ Impact of transcriptional properties on essentiality and evolutionary rate]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genetics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://link.springer.com/chapter/10.1007/978-3-540-74477-1_59 Multi-Resolution Protein Model]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Lecture Notes in Computer Science</span>
|-
| colspan="1" style="text-align: center; width: 50px; background-color: rgb(238, 238, 238);" | &nbsp;
| style="height: 50px; text-align: center; background-color: rgb(238, 238, 238);" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | &nbsp;
| style="text-align: center; height: 50px; background-color: rgb(238, 238, 238);" | &nbsp;
|-
| colspan="1" rowspan="6" style="text-align: center; width: 50px;" | <span style="font-size:16px;">2006</span>
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[http://www.koreascience.or.kr/article/JAKO200634741684826.page BioCC: An Openfree Hypertext Bio Community Cluster for Biology]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genomics & Informatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/15979829/ Developmental rate and ploidy of embryos produced by nuclear transfer with different activation treatments in cattle]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Animal Reproduction Science</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/16682823/ Functional annotation and analysis of Korean patented biological sequences using bioinformatics]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Molecules and Cells</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/16845118/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/16845118/ Localizome: a server for identifying transmembrane topologies and TM helices of eukaryotic proteins utilizing domain information]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Nucleic Acids Research</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://link.springer.com/article/10.1631/jzus.2006.A1492 Parameter selection of pocket extraction algorithm using interaction interface]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Journal of Zhejiang University - SCIENCE A</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/16632644/ Sequence-level analysis of the diploidization process in the triplicated FLOWERING LOCUS C region of Brassica rapa]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Plant Cell</span>
|-
| colspan="1" style="text-align: center; width: 50px; background-color: rgb(238, 238, 238);" | &nbsp;
| style="height: 50px; text-align: center; background-color: rgb(238, 238, 238);" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | &nbsp;
| style="text-align: center; height: 50px; background-color: rgb(238, 238, 238);" | &nbsp;
|-
| colspan="1" rowspan="8" style="text-align: center; width: 50px;" | <span style="font-size:16px;">2005</span>
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/15613386/ Architecture of basic building blocks in protein and domain structural interaction networks]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Bioinformatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://genominfo.org/journal/view.php?number=433 BioCovi: A Visualization Service for Comparative Genomics Analysis]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genomics & Informatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[http://www.koreascience.or.kr/article/JAKO200507921778146.page BioSubroutine: an Open Web Server for Bioinformatics Algorithms and Subroutines]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genomics & Informatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/15914543/ Comparative interactomics analysis of protein family interaction networks using PSIMAP (protein structural interactome map)]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Bioinformatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://link.springer.com/article/10.1007/BF03167441 Euclidean Voronoi diagrams of 3D spheres and applications to protein structure analysis]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Japan Journal of Industrial and Applied Mathematics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[http://www.koreascience.or.kr/article/JAKO200507921779715.page HExDB: Human EXon DataBase for Alternative Splicing Pattern Analysis]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genomics & Informatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/16122378/ A protein domain interaction interface database: InterPare]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Informatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/15749693/ PSIbase: a database of Protein Structural Interactome map (PSIMAP)]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Bioinformatics</span>
|-
| colspan="1" style="text-align: center; width: 50px; background-color: rgb(238, 238, 238);" | &nbsp;
| style="height: 50px; text-align: center; background-color: rgb(238, 238, 238);" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | &nbsp;
| style="text-align: center; height: 50px; background-color: rgb(238, 238, 238);" | &nbsp;
|-
| colspan="1" rowspan="6" style="text-align: center; width: 50px;" | <span style="font-size:16px;">2004</span>
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/15610565/ The association of Alu repeats with the generation of potential AU-rich elements (ARE) at 3' untranslated regions]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[http://www.koreascience.or.kr/article/JAKO200407921777370.page The Atom of Evolution]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genomics & Informatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[http://www.koreascience.or.kr/article/JAKO200407921776196.page High Correlation between Alu Elements and the Conversion of 3' UTR of mRNAs Processed Pseudogenes]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genomics & Informatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/15117749/ HPID: the Human Protein Interaction Database]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Bioinformatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[[Ran.r-project.org/web/packages/data.table/vignettes/|Large-scale co-evolution analysis of protein structural interlogues using the global protein structural interactome map (PSIMAP)]]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Bioinformatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://academic.oup.com/bioinformatics/article/20/10/1486/237030 Using convex hulls to extract interaction interfaces from known structures]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Bioinformatics</span>
|-
| colspan="1" style="text-align: center; width: 50px;" | &nbsp;
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | &nbsp;
| style="text-align: center; height: 50px;" | &nbsp;
|-
| colspan="1" style="text-align: center; width: 50px;" | &nbsp;
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | &nbsp;
| style="text-align: center; height: 50px;" | &nbsp;
|-
| colspan="1" style="text-align: center; width: 50px;" | &nbsp;
73
edits