73
edits
Changes
no edit summary
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/21131573/ Whole-genome Sequencing and Intensive Analysis of the Undomesticated Soybean (Glycine Soja Sieb. And Zucc.) Genome]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">PNAS</span>
|-
| colspan="1" style="text-align: center; width: 50px; background-color: rgb(238, 238, 238);" |
| style="height: 50px; text-align: center; background-color: rgb(238, 238, 238);" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" |
| style="text-align: center; height: 50px; background-color: rgb(238, 238, 238);" |
|-
| colspan="1" rowspan="17" style="text-align: center; width: 50px;" | <span style="font-size:16px;">2009</span>
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19958506/ BioBarcode: a general DNA barcoding database and server platform for Asian biodiversity resources]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19958500/ COMUS: Clinician-Oriented locus-specific MUtation detection and deposition System]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19443183/ DNA microarray analyses and interactomic predictions for atopic dermatitis]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Journal of Dermatological Science</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/18824329/ Dysregulated genes of extrinsic type of atopic dermatitis: 34K microarray and interactomic analyses]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Journal of Dermatological Science</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19061912/ The effects of acrylamide on brain creatine kinase: inhibition kinetics and computational docking simulation]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">International Journal of Biological Macromolecules</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19470904/ The first Korean genome sequence and analysis: full genome sequencing for a socio-ethnic group]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genome Research</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19958513/ Gevab: a prototype genome variation analysis browsing server]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Bioinformatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19958510/ The Korean Bird Information System (KBIS) through open and public participation]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Bioinformatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/20007900/ Mapping human genetic diversity in Asia]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Science</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19958484/ MitoInteractome: mitochondrial protein interactome database, and its application in 'aging network' analysis]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19958475/ MitoVariome: a variome database of human mitochondrial DNA]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span>
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19958497/ PDbase: a database of Parkinson's disease-related genes and genetic variation using substantia nigra ESTs]</span> <span style="display: none;"> </span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span><span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19306394/ Planning the human variome project: the Spain report]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Human Mutation</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19157793/ Profiling the dysregulated genes of keratinocytes in atopic dermatitis patients: cDNA microarray and interactomic analyses]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Journal of Dermatological Science</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19958481/ PutidaNET: interactome database service and network analysis of Pseudomonas putida KT2440]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19760752/ ssSNPTarget: genome-wide splice-site Single Nucleotide Polymorphism database]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Human Mutation</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/19721878/ Transcriptome and protein domain analyses in Aplysia nervous system with evolutionary implications]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Communicative & Integrative Biology</span>
|-
| colspan="1" style="text-align: center; width: 50px;" |
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" |
| style="text-align: center; height: 50px;" |
|-
| colspan="1" style="text-align: center; width: 50px;" |
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" |
| style="text-align: center; height: 50px;" |
|}