73
edits
Changes
From Kogic.net
no edit summary
|-
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30535859/ Investigation of Hanwoo-specific Structural Variations Using Whole-Genome Sequencing Data]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genes & Genomics</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/31464627/ Raptor Genomes Reveal Evolutionary Signatures of Predatory and Nocturnal Lifestyles]</span>
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28042784/ Perspectives Provided by Leopard and Other Cat Genomes: How Diet Determined the Evolutionary History of Carnivores, Omnivores, and Herbivores]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMB Reports</span>
|-
| colspan="1" style="text-align: center; width: 50px; background-color: rgb(238, 238, 238);" |
| style="text-align: center; height: 50px; background-color: rgb(238, 238, 238);" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" |
| style="text-align: center; height: 50px; background-color: rgb(238, 238, 238);" |
|-
| colspan="1" rowspan="8" style="text-align: center; width: 50px;" | <span style="font-size:16px;">2016</span>
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/27716407/ An Adaptive Detection Method for Fetal Chromosomal Aneuploidy Using Cell-Free DNA From 447 Korean Women]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Medical Genomics</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/27802837/ Comparison of Carnivore, Omnivore, and Herbivore Mammalian Genomes With a New Leopard Assembly]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genome Biology</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/27129388/ Comparison of Two High-Throughput Semiconductor Chip Sequencing Platforms in Noninvasive Prenatal Testing for Down Syndrome in Early Pregnancy]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Medical Genomics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span>
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/27882922/ An Ethnically Relevant Consensus Korean Reference Genome Is a Step Towards Personal Reference Genomes]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Nature Communications</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="display: none;"> </span><span style="display: none;"> </span><span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/27502179/ The Genetics of an Early Neolithic Pastoralist From the Zagros, Iran]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Scientific Reports</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28004835/ Genomes of Coral Dinoflagellate Symbionts Highlight Evolutionary Adaptations Conducive to a Symbiotic Lifestyle]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Scientific Reports</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/27153548/ RNA-Seq Analysis Reveals New Evidence for Inflammation-Related Changes in Aged Kidney]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Oncotarget</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/27561685/ Short-term Calorie Restriction Ameliorates Genomewide, Age-Related Alterations in DNA Methylation]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Aging Cell</span>
|-
| colspan="1" style="text-align: center; width: 50px; background-color: rgb(238, 238, 238);" |
| style="text-align: center; height: 50px; background-color: rgb(238, 238, 238);" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" |
| style="text-align: center; height: 50px; background-color: rgb(238, 238, 238);" |
|-
| colspan="1" rowspan="11" style="text-align: center; width: 50px;" | <span style="font-size:16px;">2015</span>
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/26449472/ Ancient Ethiopian Genome Reveals Extensive Eurasian Admixture Throughout the African Continent]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Science</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://link.springer.com/article/10.1007/s13258-015-0353-7 Characterization of cetacean Numt and its application into cetacean phylogeny]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genes & Genomics</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/26486310/ The First Whole Genome and Transcriptome of the Cinereous Vulture Reveals Adaptation in the Gastric and Immune Defense Systems and Possible Convergent Evolution Between the Old and New World Vultures]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genome Biology</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25666347/ Genome-wide Analysis of DNA Methylation Before-And After Exercise in the Thoroughbred Horse With MeDIP-Seq]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Molecules and Cells</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/26653294/ Genomic Legacy of the African Cheetah, Acinonyx Jubatus]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genome Biology</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25637569/ HEpD: A Database Describing Epigenetic Differences Between Thoroughbred and Jeju Horses]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Gene</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://link.springer.com/article/10.1007/s13258-014-0251-4 HExDB: a database for epigenetic changes occurring after horse exercise]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genes & Genomics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25565328/ Insights Into the Evolution of Longevity From the Bowhead Whale Genome]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Cell Reports</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25983541/ Profiling Age-Related Epigenetic Markers of Stomach Adenocarcinoma in Young and Old Subjects]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Cancer Informatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25965825/ SLC15A2 Genomic Variation Is Associated With the Extraordinary Response of Sorafenib Treatment: Whole-Genome Analysis in Patients With Hepatocellular Carcinoma]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Oncotarget</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25887915/ Whole Genome Sequencing of an Ethnic Pathan (Pakhtun) From the North-West of Pakistan]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| colspan="1" style="text-align: center; width: 50px;" |
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" |
| style="text-align: center; height: 50px;" |
|}