73
edits
Changes
From Kogic.net
no edit summary
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30475813/ Grading System for Periodontitis by Analyzing Levels of Periodontal Pathogens in Saliva]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">PLOS PLoS One</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/29618732/ KoVariome: Korean National Standard Reference Variome Database of Whole Genomes With Comprehensive SNV, Indel, CNV, and SV Analyses]</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28678835/ Myotis Rufoniger Genome Sequence and Analyses: M. Rufoniger's Genomic Feature and the Decreasing Effective Population Size of Myotis Bats]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">PLOS PLoS One</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28042784/ Perspectives Provided by Leopard and Other Cat Genomes: How Diet Determined the Evolutionary History of Carnivores, Omnivores, and Herbivores]</span>
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25887915/ Whole Genome Sequencing of an Ethnic Pathan (Pakhtun) From the North-West of Pakistan]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| colspan="1" style="text-align: center; width: 50px; background-color: rgb(238, 238, 238);" |
| style="height: 50px; text-align: center; background-color: rgb(238, 238, 238);" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" |
| style="text-align: center; height: 50px; background-color: rgb(238, 238, 238);" |
|-
| colspan="1" rowspan="9" style="text-align: center; width: 50px;" | <span style="font-size:16px;">2014</span>
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25329639/ The Feasibility Study of Non-Invasive Fetal Trisomy 18 and 21 Detection With Semiconductor Sequencing Platform]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">PLoS One</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25027854/ Genome-wide Analysis of DNA Methylation Patterns in Horse]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/24690483/ Genomic Profile Analysis of Diffuse-Type Gastric Cancers]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genome Biology</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0093662 Identification and Characterization of MicroRNAs in Normal Equine Tissues by Next Generation Sequencing]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">PLoS One</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/24270359/ Minke Whale Genome and Aquatic Adaptation in Cetaceans]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Nature Genetics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25031567/ New Lung Cancer Panel for High-Throughput Targeted Resequencing]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Genomics & Informatics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/24276243/ PPP1R1B-STARD3 Chimeric Fusion Transcript in Human Gastric Cancer Promotes Tumorigenesis Through Activation of PI3K/AKT Signaling]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Oncogene</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/24709692/ Whole-genome Analysis of a Patient With Early-Stage Small-Cell Lung Cancer]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Pharmacogenomics</span>
|-
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/23737375/ Comprehensive Genome- And Transcriptome-Wide Analyses of Mutations Associated With Microsatellite Instability in Korean Gastric Cancers]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| colspan="1" style="text-align: center; width: 50px;" |
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" |
| style="text-align: center; height: 50px;" |
|-
| colspan="1" style="text-align: center; width: 50px;" |
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" |
| style="text-align: center; height: 50px;" |
|-
| colspan="1" style="text-align: center; width: 50px;" |
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" |
| style="text-align: center; height: 50px;" |
|-
| colspan="1" style="text-align: center; width: 50px;" |
| style="height:50px;text-align:center;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" |
| style="text-align: center; height: 50px;" |
|-
| colspan="1" style="text-align: center; width: 50px;" |