73
edits
Changes
no edit summary
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/29775755/ Whole Genome Sequencing and Bioinformatics Analysis of Two Egyptian Genomes]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Gene</span>
|-
| colspan="1" style="text-align: center; width: 50px; background-color: rgb(238, 238, 238);" |
| style="text-align: center; height: 50px; background-color: rgb(238, 238, 238);" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" |
| style="text-align: center; height: 50px; background-color: rgb(238, 238, 238);" |
|-
| colspan="1" rowspan="5" style="text-align: center; width: 50px;" | <span style="font-size:16px;">2017</span><br/> <br/> <br/> <br/>
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28074842/ Analysis of the FGF Gene Family Provides Insights Into Aquatic Adaptation in Cetaceans]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Scientific Reports</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28991236/ Corrigendum: An Ethnically Relevant Consensus Korean Reference Genome Is a Step Towards Personal Reference Genomes]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">Nature Communications</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28164156/ Genome-wide Data From Two Early Neolithic East Asian Individuals Dating to 7700 Years Ago]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">ScienceAdvances</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28678835/ Myotis Rufoniger Genome Sequence and Analyses: M. Rufoniger's Genomic Feature and the Decreasing Effective Population Size of Myotis Bats]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">PLOS One</span>
|-
| style="text-align: center; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28042784/ Perspectives Provided by Leopard and Other Cat Genomes: How Diet Determined the Evolutionary History of Carnivores, Omnivores, and Herbivores]</span>
| style="text-align: center; height: 50px;" | <span style="font-size:16px;">BMB Reports</span>
|}