Difference between revisions of "Main Page"
From Kogic.net
Line 49: | Line 49: | ||
|- | |- | ||
| <p style="text-align: center;"><br/> ''' <span style="font-size:16px;">[http://genomics.org/index.php/Animal%20genomics Animal genomics] [http://genomics.org/index.php/Plant%20genomics Plant genomics] [http://genomics.org/index.php/Microbial%20genomics Microbial genomics]</span>'''</p> | | <p style="text-align: center;"><br/> ''' <span style="font-size:16px;">[http://genomics.org/index.php/Animal%20genomics Animal genomics] [http://genomics.org/index.php/Plant%20genomics Plant genomics] [http://genomics.org/index.php/Microbial%20genomics Microbial genomics]</span>'''</p> | ||
− | |||
*<span style="font-size:16px;">[http://genomics.org/index.php/C.%20elegans%20Genomics C. elegans Genomics]</span> | *<span style="font-size:16px;">[http://genomics.org/index.php/C.%20elegans%20Genomics C. elegans Genomics]</span> | ||
*<span style="font-size:16px;">[http://genomics.org/index.php/Cow%20genome Cow genome]</span> | *<span style="font-size:16px;">[http://genomics.org/index.php/Cow%20genome Cow genome]</span> | ||
*<span style="font-size:16px;">[http://genomics.org/index.php/Daphnia%20Genomics%20Consortium%20(DGC) Daphnia Genomics Consortium (DGC)]([http://genomics.org/index.php/Insect%20genome Insect genome])</span> | *<span style="font-size:16px;">[http://genomics.org/index.php/Daphnia%20Genomics%20Consortium%20(DGC) Daphnia Genomics Consortium (DGC)]([http://genomics.org/index.php/Insect%20genome Insect genome])</span> | ||
+ | *<span style="font-size:16px;">[[Primate_Genomics|Primate Genomics]]</span> | ||
*<span style="font-size:16px;">[http://genomics.org/index.php/Rice%20Genome%20at%20BGI%20China Rice Genome at BGI China]</span> | *<span style="font-size:16px;">[http://genomics.org/index.php/Rice%20Genome%20at%20BGI%20China Rice Genome at BGI China]</span> | ||
*<span style="font-size:16px;">[http://genomics.org/index.php/Sol%20Genomics Sol Genomics]: Tomato</span> | *<span style="font-size:16px;">[http://genomics.org/index.php/Sol%20Genomics Sol Genomics]: Tomato</span> | ||
*<span style="font-size:16px;">[http://genomics.org/index.php/Tiger%20Genome Tiger Genome]: [http://genomics.org/index.php/TigerGenome%20Project%20by%20PGI%20Korea TigerGenome Project by PGI Korea].</span> | *<span style="font-size:16px;">[http://genomics.org/index.php/Tiger%20Genome Tiger Genome]: [http://genomics.org/index.php/TigerGenome%20Project%20by%20PGI%20Korea TigerGenome Project by PGI Korea].</span> | ||
*<span style="font-size:16px;">[http://genomics.org/index.php/Yeast%20Genome Yeast Genome]: SGD</span> | *<span style="font-size:16px;">[http://genomics.org/index.php/Yeast%20Genome Yeast Genome]: SGD</span> | ||
+ | * | ||
*<span style="font-size:16px;">[http://kogic.net/Genomics_Major_Paper_Publication Our Publications]</span> | *<span style="font-size:16px;">[http://kogic.net/Genomics_Major_Paper_Publication Our Publications]</span> | ||
|} | |} |
Revision as of 11:11, 24 June 2020
KOGIC: KOrean Genomics Center
Welcome to KOGIC, the Korean Reference Genome Center.
About KOGIC | ||
Current KOGIC Projects |
Supplementary Information |
|
External Links |